Top Networks Right Now
Networks ranked by the Pulse Meter of their top 10 shows. Ranked Saturday, September 26, 2026.
| # | Network | Country | Shows | Attention Score |
|---|---|---|---|---|
| 401 | Mango TV | China | 66 | 16.63 |
| 402 | Teletama | Japan | 17 | 16.60 |
| 403 | CNN | USA | 5 | 16.55 |
| 404 | Crackle | USA | 3 | 16.35 |
| 405 | Wonder Project | USA | 2 | 16.19 |
| 406 | 6ter | France | 2 | 15.99 |
| 407 | Planète+ A&E | France | 2 | 15.99 |
| 408 | STV | UK | 1 | 15.94 |
| 409 | 6play | France | 1 | 15.89 |
| 410 | S4C | UK | 4 | 15.85 |
| 411 | Japan | 1 | 15.70 | |
| 412 | More4 | UK | 3 | 15.45 |
| 413 | Discovery Kids | USA | 2 | 15.21 |
| 414 | RRed Letter Films | — | 1 | 15.20 |
| 415 | Channel 4 (Online) | UK | 1 | 14.81 |
| 416 | atv | TR | 17 | 14.78 |
| 417 | Pax TV | USA | 2 | 14.54 |
| 418 | OWN | USA | 7 | 14.42 |
| 419 | UFC FIGHT PASS | USA | 1 | 14.34 |
| 420 | TVN | Japan | 1 | 14.31 |
| 421 | Tubi | — | 3 | 14.25 |
| 422 | France 4 | France | 7 | 14.07 |
| 423 | Russia-1 | Russia | 9 | 13.99 |
| 424 | HGTV | USA | 18 | 13.98 |
| 425 | Caracol TV | CO | 36 | 13.44 |
| 426 | The Hub | — | 1 | 13.05 |
| 427 | TV4 | SE | 21 | 13.05 |
| 428 | Facebook Watch | — | 1 | 13.04 |
| 429 | SoHo | Australia | 1 | 13.02 |
| 430 | WGN America | USA | 5 | 12.85 |
| 431 | U&W | UK | 2 | 12.66 |
| 432 | Science | USA | 6 | 12.54 |
| 433 | Fandango | USA | 1 | 12.32 |
| 434 | MTV | UK | 4 | 11.93 |
| 435 | discovery+ | UK | 5 | 11.91 |
| 436 | ZEE5 | India | 6 | 11.77 |
| 437 | VOOT | India | 2 | 11.71 |
| 438 | GMM 25 | TH | 40 | 11.56 |
| 439 | discovery+ | USA | 12 | 11.54 |
| 440 | 哔哔哩哔哩 | — | 1 | 11.42 |
| 441 | MBC Shahid | SA | 60 | 11.40 |
| 442 | GGameTap | USA | 1 | 11.34 |
| 443 | TVFPlay | India | 4 | 11.21 |
| 444 | Telecinco | Spain | 17 | 11.15 |
| 445 | Sky History | UK | 8 | 10.83 |
| 446 | Chiller | USA | 1 | 10.76 |
| 447 | Česká televize | CZ | 5 | 10.74 |
| 448 | Sky Atlantic | Germany | 1 | 10.68 |
| 449 | Viva One | PH | 2 | 10.21 |
| 450 | Playhouse Disney | USA | 1 | 10.17 |
| 451 | MyNetworkTV | USA | 2 | 9.85 |
| 452 | The New TNN | USA | 1 | 9.81 |
| 453 | LifeStyle | Australia | 3 | 9.75 |
| 454 | Channel 3 | TH | 12 | 9.64 |
| 455 | MBC Bollywood | AE | 4 | 9.51 |
| 456 | SBS 2 | Australia | 1 | 9.44 |
| 457 | Lifestyle FOOD | Australia | 1 | 9.38 |
| 458 | BBC Scotland | UK | 4 | 9.02 |
| 459 | Machinima | USA | 2 | 9.02 |
| 460 | BBC iPlayer | UK | 7 | 9.01 |
| 461 | SAT.1 | Germany | 10 | 9.00 |
| 462 | FOX | TR | 15 | 8.94 |
| 463 | G4 | USA | 2 | 8.89 |
| 464 | FR3 | France | 2 | 8.88 |
| 465 | Kids Station | Japan | 6 | 8.87 |
| 466 | Fox Nation | USA | 3 | 8.79 |
| 467 | WOW Presents Plus | — | 10 | 8.79 |
| 468 | DMM.com | Japan | 1 | 8.78 |
| 469 | Japan | 1 | 8.78 | |
| 470 | Pickx+ | BE | 1 | 8.57 |
| 471 | USA | 2 | 8.49 | |
| 472 | Oxygen | USA | 12 | 8.40 |
| 473 | C More | SE | 4 | 8.37 |
| 474 | Clan | Spain | 3 | 8.13 |
| 475 | Movistar Plus+ | Spain | 20 | 8.13 |
| 476 | CTV Two | Canada | 1 | 8.11 |
| 477 | Dragon Television | China | 13 | 8.05 |
| 478 | Zee TV | India | 2 | 8.01 |
| 479 | Star One | India | 1 | 7.98 |
| 480 | 1+1 | Ukraine | 1 | 7.86 |
| 481 | TVP1 | PL | 5 | 7.85 |
| 482 | TeenNick | USA | 1 | 7.82 |
| 483 | ESPN Deportes | USA | 1 | 7.62 |
| 484 | ESPN+ | USA | 1 | 7.62 |
| 485 | ESPN2 | USA | 1 | 7.62 |
| 486 | FS1 | USA | 1 | 7.62 |
| 487 | U+ Mobile TV | South Korea | 6 | 7.56 |
| 488 | Amazon Freevee | UK | 1 | 7.49 |
| 489 | IMDb TV | UK | 1 | 7.49 |
| 490 | Atresplayer | Spain | 25 | 7.42 |
| 491 | Mediaset Infinity | Spain | 2 | 7.41 |
| 492 | El Rey Network | USA | 1 | 7.37 |
| 493 | MBN | South Korea | 5 | 7.15 |
| 494 | Hayu | UK | 1 | 6.88 |
| 495 | MGM+ | UK | 1 | 6.88 |
| 496 | Cartoon Network Latin America | — | 7 | 6.78 |
| 497 | M6 | France | 21 | 6.73 |
| 498 | CCTV-1 | China | 16 | 6.61 |
| 499 | ITV Encore | UK | 2 | 6.55 |
| 500 | Channel A | South Korea | 6 | 6.45 |





























































































