On October 3, 2026
#407▼ 86
407th by Pulse TV show online9.7PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Last Week Tonight with John Oliver · S11E28 — November 3, 2024: Trump's Businesses
Season 11 episodes
1. February 18, 2024: Supreme CourtFeb 18, 2024
2. February 25, 2024: Pig ButcheringFeb 25, 2024
3. March 3, 2024: AirplanesMar 3, 2024
4. March 10, 2024: State Medical BoardsMar 10, 2024
5. March 17, 2024: Student Loan DebtMar 17, 2024
6. March 31, 2024: Food Delivery AppsMar 31, 2024
7. April 7, 2024: Death PenaltyApr 7, 2024
8. April 14, 2024: MedicaidApr 14, 2024
9. April 21, 2024: UFOsApr 21, 2024
10. May 5, 2024: Public LibrariesMay 5, 2024
11. May 12, 2024: Opioid SettlementsMay 12, 2024
12. May 19, 2024: Corn ProductionMay 19, 2024
13. June 2, 2024: India ElectionsJun 2, 2024
14. June 9, 2024: Deep-Sea MiningJun 9, 2024
15. June 16, 2024: Trump's Second TermJun 16, 2024
16. June 23, 2024: UK ElectionsJun 23, 2024
17. July 21, 2024: Migrant CrimeJul 21, 2024
18. July 28, 2024: The West Bank SettlementsJul 28, 2024
19. August 4, 2024: RFK Jr.Aug 4, 2024
20. August 11, 2024: HawaiiAug 11, 2024
21. August 18, 2024: Hospice CareAug 18, 2024
22. September 8, 2024: School Lunch ProgramsSep 8, 2024
23. September 22, 2024: Disability BenefitsSep 22, 2024
24. September 29, 2024: Federal CourtsSep 29, 2024
25. October 6, 2024: Traffic StopsOct 6, 2024
26. October 13, 2024: Election SubversionOct 13, 2024
27. October 27, 2024: Mass DeportationsOct 27, 2024
28. November 3, 2024: Trump's BusinessesNov 3, 2024
29. November 10, 2024: 2024 Election ResultsNov 10, 2024
30. November 17, 2024: TikTok BanNov 17, 2024Synopsis
In his final episode leading up to the 2024 election, John Oliver turned his attention to undecided voters, examining Kamala Harris’s policy proposals. He also delved into the evolution of Donald Trump's business ventures since leaving office and considered the potential ramifications of a second Trump presidency.


