
On September 19, 2026
#650▼ 178
650th by attention movie online55.0Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Wonder
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Nov 17, 2017 | United States | Theatrical | PG |
| Jan 30, 2018 | United States | Digital | PG |
| Feb 13, 2018 | United States | Physical | PG |
| Nov 13, 2017 | United Kingdom | Theatrical (limited) | PG |
| Nov 16, 2017 | Denmark | Theatrical | 15 |
| Nov 16, 2017 | Israel | Theatrical | — |
| Nov 16, 2017 | Kuwait | Theatrical | — |
| Nov 16, 2017 | Russia | Theatrical | 12+ |
| Nov 16, 2017 | United Arab Emirates | Theatrical | — |
| Nov 17, 2017 | Canada | Theatrical | — |
| Nov 17, 2017 | Lithuania | Theatrical | — |
| Nov 23, 2017 | Croatia | Theatrical | — |
| Nov 23, 2017 | Chile | Theatrical | — |
| Nov 23, 2017 | Colombia | Theatrical | — |
| Nov 23, 2017 | Netherlands | Theatrical | 6 |
| Nov 24, 2017 | Türkiye | Theatrical | — |
| Nov 29, 2017 | Philippines | Theatrical | — |
| Nov 30, 2017 | Argentina | Theatrical | — |
| Nov 30, 2017 | Hong Kong SAR China | Theatrical | — |
| Nov 30, 2017 | Australia | Theatrical | PG |
| Nov 30, 2017 | New Zealand | Theatrical | — |
| Nov 30, 2017 | Peru | Theatrical | — |
| Nov 30, 2017 | Uruguay | Theatrical | — |
| Dec 1, 2017 | Spain | Theatrical | — |
| Dec 1, 2017 | United Kingdom | Theatrical | — |
| Dec 1, 2017 | Taiwan | Theatrical | — |
| Dec 1, 2017 | India | Theatrical | U |
| Dec 1, 2017 | Ireland | Theatrical | PG |
| Dec 7, 2017 | Malaysia | Theatrical | — |
| Dec 7, 2017 | Portugal | Theatrical | M/12 |
| Dec 7, 2017 | Thailand | Theatrical | — |
| Dec 7, 2017 | Cambodia | Theatrical | — |
| Dec 7, 2017 | Brazil | Theatrical | 10 |
| Dec 8, 2017 | South Africa | Theatrical | — |
| Dec 8, 2017 | Indonesia | Theatrical | — |
| Dec 14, 2017 | Singapore | Theatrical | — |
| Dec 14, 2017 | Hungary | Theatrical | — |
| Dec 14, 2017 | Mexico | Theatrical | A |
| Dec 20, 2017 | Switzerland | Theatrical | 8 |
| Dec 20, 2017 | France | Theatrical | TP |
| Dec 21, 2017 | Italy | Theatrical | T |
| Dec 21, 2017 | Switzerland | Theatrical | 8 |
| Dec 22, 2017 | Latvia | Theatrical | — |
| Dec 22, 2017 | Estonia | Theatrical | — |
| Dec 27, 2017 | South Korea | Theatrical | ALL |
| Dec 28, 2017 | Greece | Theatrical | — |
| Dec 29, 2017 | Bulgaria | Theatrical | — |
| Dec 29, 2017 | Vietnam | Theatrical | — |
| Dec 29, 2017 | Romania | Theatrical | AP |
| Jan 4, 2018 | Cyprus | Theatrical | — |
| Jan 5, 2018 | Finland | Theatrical | S |
| Jan 19, 2018 | China | Theatrical | — |
| Jan 19, 2018 | Poland | Theatrical | 12 |
| Jan 25, 2018 | Germany | Theatrical | 0 |
| Jan 25, 2018 | Switzerland | Theatrical | 8 |
| Jan 26, 2018 | Austria | Theatrical | — |
| Feb 15, 2018 | Slovakia | Theatrical | 12 |
| Feb 16, 2018 | Brazil | Digital | 10 |
| Feb 23, 2018 | Sweden | Theatrical | Btl |
| Mar 2, 2018 | Norway | Theatrical | A |
| Apr 27, 2018 | Netherlands | Physical | 6 |
| Jun 15, 2018 | Japan | Theatrical | G |
| Jul 2, 2018 | Sweden | Physical | Btl |
| Feb 11, 2021 | South Korea | Theatrical | ALL |
| Apr 23, 2021 | Egypt | Physical | — |
| Sep 17, 2021 | Ecuador | Physical | — |
| Apr 14, 2025 | Slovakia | Digital | 12 |


