
On September 20, 2026
#808▲ 56
808th by attention movie online54.6Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Uncharted
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Feb 18, 2022 | United States | Theatrical | PG-13 |
| Apr 26, 2022 | United States | Digital | PG-13 |
| May 10, 2022 | United States | Physical | PG-13 |
| Aug 5, 2022 | United States | Digital | PG-13 |
| Feb 10, 2022 | United Arab Emirates | Theatrical | — |
| Feb 10, 2022 | Ukraine | Theatrical | — |
| Feb 10, 2022 | Saudi Arabia | Theatrical | — |
| Feb 10, 2022 | Russia | Theatrical | 12+ |
| Feb 10, 2022 | Bahrain | Theatrical | — |
| Feb 10, 2022 | Qatar | Theatrical | — |
| Feb 10, 2022 | Netherlands | Theatrical | 12 |
| Feb 10, 2022 | Kuwait | Theatrical | — |
| Feb 10, 2022 | Czechia | Theatrical | — |
| Feb 10, 2022 | Hungary | Theatrical | 12 |
| Feb 10, 2022 | Denmark | Theatrical | 11 |
| Feb 11, 2022 | Ireland | Theatrical | 12A |
| Feb 11, 2022 | Türkiye | Theatrical | 13A |
| Feb 11, 2022 | Poland | Theatrical | 12 |
| Feb 11, 2022 | Andorra | Theatrical | — |
| Feb 11, 2022 | United Kingdom | Theatrical | 12A |
| Feb 11, 2022 | Spain | Theatrical | 12 |
| Feb 11, 2022 | Estonia | Theatrical | — |
| Feb 16, 2022 | France | Theatrical | TP |
| Feb 16, 2022 | Thailand | Theatrical | — |
| Feb 16, 2022 | Sweden | Theatrical | 11 |
| Feb 16, 2022 | Belgium | Theatrical | 12 |
| Feb 16, 2022 | Switzerland | Theatrical | 12 |
| Feb 16, 2022 | South Korea | Theatrical | 12 |
| Feb 16, 2022 | Indonesia | Theatrical | 13+ |
| Feb 17, 2022 | Australia | Theatrical | M |
| Feb 17, 2022 | New Zealand | Theatrical | M |
| Feb 17, 2022 | Portugal | Theatrical | M/12 |
| Feb 17, 2022 | Brazil | Theatrical | 12 |
| Feb 17, 2022 | Singapore | Theatrical | PG |
| Feb 17, 2022 | Italy | Theatrical | T |
| Feb 17, 2022 | Israel | Theatrical | All |
| Feb 17, 2022 | Germany | Theatrical | 12 |
| Feb 17, 2022 | Taiwan | Theatrical | 6+ |
| Feb 17, 2022 | Uruguay | Theatrical | — |
| Feb 17, 2022 | Greece | Theatrical | K12 |
| Feb 18, 2022 | Vietnam | Theatrical | — |
| Feb 18, 2022 | Slovakia | Theatrical | — |
| Feb 18, 2022 | Argentina | Theatrical | +13 |
| Feb 18, 2022 | Bulgaria | Theatrical | — |
| Feb 18, 2022 | Romania | Theatrical | 12 |
| Feb 18, 2022 | Norway | Theatrical | 12 |
| Feb 18, 2022 | Lithuania | Theatrical | N-13 |
| Mar 14, 2022 | China | Theatrical | — |
| Mar 17, 2022 | Netherlands | Theatrical | 12 |
| Apr 27, 2022 | Brazil | Digital | — |
| May 9, 2022 | United Kingdom | Physical | 12 |
| May 13, 2022 | Italy | Physical | T |
| Jun 8, 2022 | France | Digital | — |
| Jun 10, 2022 | Hungary | Digital | 12 |
| Jun 22, 2022 | France | Physical | — |
| Jun 23, 2022 | Hong Kong SAR China | Theatrical | IIA |
| Jun 24, 2022 | Hungary | Physical | 12 |
| Aug 4, 2022 | Germany | Physical | 12 |
| Oct 7, 2022 | France | Digital | — |
| Jan 23, 2023 | Israel | Digital | 16 |
| Nov 25, 2023 | United Kingdom | Digital | 12 |
| Sep 30, 2024 | United Kingdom | Digital | 12 |
| Apr 5, 2025 | Slovakia | Digital | 12 |


