
On September 22, 2026
#1971▲ 104
1971st by Pulse movie online52.1PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — The Mule
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Dec 14, 2018 | United States | Theatrical | R |
| Apr 2, 2019 | United States | Physical | R |
| Dec 14, 2018 | Canada | Theatrical | — |
| Jan 3, 2019 | Argentina | Theatrical | — |
| Jan 3, 2019 | Greece | Theatrical | Κ-15 |
| Jan 3, 2019 | Uruguay | Theatrical | — |
| Jan 4, 2019 | Romania | Theatrical | 18 |
| Jan 4, 2019 | Latvia | Theatrical | — |
| Jan 4, 2019 | Lithuania | Theatrical | N-16 |
| Jan 4, 2019 | India | Theatrical | — |
| Jan 10, 2019 | Slovakia | Theatrical | 15 |
| Jan 10, 2019 | Singapore | Theatrical | M18 |
| Jan 10, 2019 | Saudi Arabia | Theatrical | — |
| Jan 10, 2019 | Peru | Theatrical | — |
| Jan 10, 2019 | Lebanon | Theatrical | — |
| Jan 10, 2019 | Kuwait | Theatrical | — |
| Jan 10, 2019 | Hungary | Theatrical | 16 |
| Jan 10, 2019 | Denmark | Theatrical | 11 |
| Jan 11, 2019 | Estonia | Theatrical | — |
| Jan 11, 2019 | Taiwan | Theatrical | 15+ |
| Jan 11, 2019 | Norway | Theatrical | 12 |
| Jan 11, 2019 | Finland | Theatrical | K-12 |
| Jan 17, 2019 | Hong Kong SAR China | Theatrical | IIB |
| Jan 18, 2019 | South Africa | Theatrical | — |
| Jan 21, 2019 | New Zealand | Theatrical | — |
| Jan 23, 2019 | Belgium | Theatrical | 18 |
| Jan 23, 2019 | Switzerland | Theatrical | 12 |
| Jan 23, 2019 | France | Theatrical | U |
| Jan 24, 2019 | Australia | Theatrical | M |
| Jan 25, 2019 | United Kingdom | Theatrical | 15 |
| Jan 25, 2019 | Sweden | Theatrical | 11 |
| Jan 25, 2019 | Mexico | Theatrical | C |
| Jan 25, 2019 | Ireland | Theatrical | 15A |
| Jan 30, 2019 | Philippines | Theatrical | — |
| Jan 30, 2019 | Indonesia | Theatrical | — |
| Jan 31, 2019 | Switzerland | Theatrical | 12 |
| Jan 31, 2019 | Germany | Theatrical | 12 |
| Jan 31, 2019 | Portugal | Theatrical | M/14 |
| Jan 31, 2019 | Chile | Theatrical | — |
| Feb 1, 2019 | Bulgaria | Theatrical | — |
| Feb 1, 2019 | Austria | Theatrical | — |
| Feb 7, 2019 | Italy | Theatrical | T |
| Feb 7, 2019 | Israel | Theatrical | 14 |
| Feb 7, 2019 | Switzerland | Theatrical | 12 |
| Feb 7, 2019 | Croatia | Theatrical | — |
| Feb 14, 2019 | Brazil | Theatrical | 16 |
| Feb 14, 2019 | Colombia | Theatrical | — |
| Feb 28, 2019 | Ukraine | Theatrical | — |
| Mar 7, 2019 | Netherlands | Theatrical | 12 |
| Mar 8, 2019 | Spain | Theatrical | 12 |
| Mar 8, 2019 | Japan | Theatrical | — |
| Mar 14, 2019 | South Korea | Theatrical | 15 |
| Mar 15, 2019 | Poland | Theatrical | 16 |
| Mar 21, 2019 | Czechia | Theatrical | 18+ |
| May 8, 2019 | Hungary | Physical | 16 |
| May 9, 2019 | Greece | Physical | — |
| May 13, 2019 | Finland | Physical | K-16 |
| May 15, 2019 | Brazil | Digital | 16 |
| May 22, 2019 | France | Digital | — |
| Jun 3, 2019 | United Kingdom | Digital | — |
| Jun 3, 2019 | United Kingdom | Physical | 15 |
| Jun 3, 2019 | United Arab Emirates | Physical | — |
| Jun 5, 2019 | France | Physical | — |
| Jun 12, 2019 | Netherlands | Physical | 12 |
| Jul 12, 2019 | Spain | Physical | — |
| Aug 26, 2019 | China | Theatrical (limited) | — |
| Mar 11, 2021 | Türkiye | Digital | — |

