
On September 20, 2026
#4557▼ 788
4557th by attention movie online47.1Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Takers
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Aug 26, 2010 | United States | Theatrical | PG-13 |
| Aug 26, 2010 | Greece | Theatrical | 13 |
| Aug 27, 2010 | Brazil | Theatrical | 16 |
| Sep 3, 2010 | Poland | Digital | 16 |
| Oct 1, 2010 | United Kingdom | Theatrical | 12 |
| Oct 1, 2010 | Ireland | Digital | 12 |
| Oct 7, 2010 | Switzerland | Digital | 16 |
| Oct 21, 2010 | Czechia | Digital | 18+ |
| Oct 28, 2010 | Germany | Theatrical | 16 |
| Nov 4, 2010 | Denmark | Theatrical | 15 |
| Nov 19, 2010 | Romania | Digital | 15 |
| Nov 24, 2010 | France | Theatrical | — |
| Nov 26, 2010 | Spain | Theatrical | 12 |
| Dec 3, 2010 | Italy | Theatrical | T |
| Dec 3, 2010 | South Korea | Digital | 15 |
| Dec 9, 2010 | Australia | Theatrical | M |
| Feb 4, 2011 | Netherlands | Physical | 12 |
| Feb 23, 2011 | Portugal | Theatrical | M/12 |
| Mar 23, 2011 | Netherlands | Theatrical | 12 |
| Mar 23, 2011 | France | Physical | — |
| Apr 13, 2011 | Hungary | Digital | 16 |
| May 9, 2011 | Sweden | Physical | 15 |
| Nov 19, 2011 | Japan | Digital | G |
| Mar 11, 2013 | France | Digital | — |
| Apr 30, 2018 | France | Digital | 12 |


