
On September 20, 2026
#1113▲ 281
1113th by attention movie online53.9Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Spotlight
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Nov 6, 2015 | United States | Theatrical (limited) | R |
| Nov 25, 2015 | United States | Theatrical | R |
| Feb 23, 2016 | United States | Physical | R |
| Nov 13, 2015 | Canada | Theatrical (limited) | PG |
| Jan 7, 2016 | Brazil | Theatrical | 12 |
| Jan 14, 2016 | Thailand | Theatrical | 15 |
| Jan 15, 2016 | Mexico | Theatrical | B |
| Jan 21, 2016 | Israel | Theatrical | הותר לבני 14 ומעלה |
| Jan 21, 2016 | Singapore | Theatrical | NC-16 |
| Jan 27, 2016 | France | Theatrical | TP |
| Jan 28, 2016 | Australia | Theatrical | M |
| Jan 28, 2016 | New Zealand | Theatrical | M |
| Jan 28, 2016 | Netherlands | Theatrical | 6 |
| Jan 28, 2016 | Portugal | Theatrical | M/14 |
| Jan 28, 2016 | Uruguay | Theatrical | — |
| Jan 29, 2016 | Iceland | Theatrical | — |
| Jan 29, 2016 | United Kingdom | Theatrical | 15 |
| Jan 29, 2016 | Ireland | Theatrical | 15A |
| Jan 29, 2016 | Finland | Theatrical | K-12 |
| Jan 29, 2016 | Spain | Theatrical | 12 |
| Jan 29, 2016 | Türkiye | Theatrical | 15+ |
| Feb 3, 2016 | Belgium | Theatrical | 16 |
| Feb 4, 2016 | Peru | Theatrical | — |
| Feb 5, 2016 | Poland | Theatrical | — |
| Feb 5, 2016 | South Africa | Theatrical | 10-12 |
| Feb 10, 2016 | Philippines | Theatrical | R-16 |
| Feb 11, 2016 | Argentina | Theatrical | 13 |
| Feb 11, 2016 | Chile | Theatrical | TE+7 |
| Feb 11, 2016 | Russia | Theatrical | 18+ |
| Feb 12, 2016 | Sweden | Theatrical | 7 |
| Feb 17, 2016 | Indonesia | Theatrical | 13+ |
| Feb 18, 2016 | Hong Kong SAR China | Theatrical | IIB |
| Feb 18, 2016 | Switzerland | Theatrical | 12 |
| Feb 18, 2016 | Slovenia | Theatrical | — |
| Feb 18, 2016 | Italy | Theatrical | VM14 |
| Feb 18, 2016 | Hungary | Theatrical | 16 |
| Feb 18, 2016 | Croatia | Theatrical | — |
| Feb 19, 2016 | Taiwan | Theatrical | R-15 |
| Feb 19, 2016 | India | Theatrical | A |
| Feb 19, 2016 | Estonia | Theatrical | — |
| Feb 19, 2016 | Bulgaria | Theatrical | C |
| Feb 19, 2016 | Venezuela | Theatrical | — |
| Feb 19, 2016 | Lithuania | Theatrical | N-16 |
| Feb 24, 2016 | Switzerland | Theatrical | 12 |
| Feb 24, 2016 | South Korea | Theatrical | 15 |
| Feb 25, 2016 | Switzerland | Theatrical | 12 |
| Feb 25, 2016 | Denmark | Theatrical | 7 |
| Feb 25, 2016 | Germany | Theatrical | 0 |
| Feb 25, 2016 | Ukraine | Theatrical | — |
| Feb 25, 2016 | Greece | Theatrical | Κ-15 |
| Feb 26, 2016 | Latvia | Theatrical | — |
| Feb 26, 2016 | Romania | Theatrical | 18 |
| Mar 3, 2016 | Serbia | Theatrical | — |
| Mar 10, 2016 | North Macedonia | Theatrical | — |
| Mar 11, 2016 | Norway | Theatrical | A |
| Apr 7, 2016 | Czechia | Theatrical | 18+ |
| Apr 7, 2016 | Slovakia | Theatrical | 12 |
| Apr 8, 2016 | Cambodia | Theatrical | — |
| Apr 15, 2016 | Japan | Theatrical | G |
| May 2, 2016 | Greece | Physical | — |
| May 23, 2016 | United Kingdom | Physical | 15 |
| May 26, 2016 | France | Digital | — |
| Jun 8, 2016 | France | Physical | — |
| Jun 29, 2016 | Netherlands | Theatrical | 6 |
| Jan 27, 2019 | France | Digital | — |
| Nov 23, 2021 | France | Digital | — |


