
On September 20, 2026
#6868▼ 330
6868th by attention movie online42.7Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Second Act
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Dec 21, 2018 | United States | Theatrical | PG-13 |
| Nov 22, 2018 | Israel | Theatrical | — |
| Dec 6, 2018 | Australia | Theatrical | M |
| Dec 13, 2018 | Hungary | Theatrical | 12 |
| Dec 14, 2018 | Lithuania | Theatrical | N-13 |
| Dec 20, 2018 | Netherlands | Theatrical | AL |
| Dec 26, 2018 | France | Theatrical | U |
| Dec 27, 2018 | Czechia | Theatrical | — |
| Dec 28, 2018 | Vietnam | Theatrical | — |
| Dec 28, 2018 | Poland | Digital | 12 |
| Jan 3, 2019 | Slovakia | Theatrical | 12 |
| Jan 3, 2019 | Greece | Theatrical | Κ-12 |
| Jan 4, 2019 | Sweden | Theatrical | Btl |
| Jan 10, 2019 | Russia | Theatrical | 16+ |
| Jan 17, 2019 | Denmark | Theatrical | A |
| Jan 17, 2019 | Germany | Theatrical | 0 |
| Jan 21, 2019 | Brazil | Theatrical | 12 |
| Jan 24, 2019 | Italy | Theatrical | — |
| Jan 24, 2019 | Hong Kong SAR China | Theatrical | — |
| Jan 24, 2019 | Ukraine | Theatrical | 12+ |
| Jan 25, 2019 | United Kingdom | Theatrical | 12A |
| Jan 25, 2019 | Ireland | Digital | 12 |
| Feb 8, 2019 | Spain | Theatrical | 7 |
| Feb 22, 2019 | South Korea | Digital | 15세 이상 관람가 |
| Mar 22, 2019 | Greece | Physical | — |
| May 14, 2019 | Netherlands | Physical | AL |
| Jun 3, 2019 | United Kingdom | Digital | — |
| Jun 3, 2019 | United Kingdom | Physical | — |
| Apr 14, 2025 | Slovakia | Digital | 12 |


