On September 25, 2026
#57327▲ 25157
57327th by Pulse movie online9.2PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — Ryuichi Sakamoto: Opus
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Jun 18, 2024 | United States | Digital | — |
| Jun 30, 2024 | United States | Digital | — |
| Nov 19, 2024 | United States | Physical | — |
| Dec 27, 2023 | South Korea | Theatrical | ALL |
| Dec 31, 2023 | Hong Kong SAR China | Theatrical | I |
| Mar 15, 2024 | Taiwan | Theatrical | 0+ |
| Mar 28, 2024 | Singapore | Theatrical (limited) | G |
| Mar 28, 2024 | Germany | Theatrical | — |
| Mar 28, 2024 | Lithuania | Theatrical | V |
| Mar 29, 2024 | United Kingdom | Theatrical | U |
| Apr 4, 2024 | Thailand | Theatrical (limited) | — |
| Apr 26, 2024 | Spain | Theatrical | — |
| May 1, 2024 | Australia | Theatrical | E |
| May 17, 2024 | Taiwan | Digital | — |
| May 31, 2024 | China | Theatrical | — |
| Jul 17, 2024 | Australia | Physical | E |
| Sep 22, 2024 | China | Digital | — |
| Oct 7, 2024 | South Korea | Digital | ALL |
| Nov 19, 2024 | Canada | Physical | — |
| May 19, 2026 | Italy | Theatrical | T |


