
On September 20, 2026
#2660▼ 295
2660th by attention movie online50.8Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Rocketman
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| May 31, 2019 | United States | Theatrical | R |
| Aug 6, 2019 | United States | Digital | R |
| Aug 27, 2019 | United States | Physical | R |
| May 17, 2019 | Sri Lanka | Theatrical | — |
| May 22, 2019 | Ireland | Theatrical | 15A |
| May 22, 2019 | United Kingdom | Theatrical | 15 |
| May 29, 2019 | Sweden | Theatrical | 7 |
| May 29, 2019 | Denmark | Theatrical | 11 |
| May 29, 2019 | Norway | Theatrical | — |
| May 29, 2019 | Finland | Theatrical | K-12 |
| May 29, 2019 | France | Theatrical | U |
| May 29, 2019 | Switzerland | Theatrical | 14 |
| May 29, 2019 | Belgium | Theatrical | 18 |
| May 29, 2019 | Italy | Theatrical | T |
| May 29, 2019 | Iceland | Theatrical | — |
| May 30, 2019 | Paraguay | Theatrical | — |
| May 30, 2019 | Greece | Theatrical | — |
| May 30, 2019 | Netherlands | Theatrical | 12 |
| May 30, 2019 | Israel | Theatrical | — |
| May 30, 2019 | New Zealand | Theatrical | — |
| May 30, 2019 | Peru | Theatrical | — |
| May 30, 2019 | Portugal | Theatrical | — |
| May 30, 2019 | Germany | Theatrical | 12 |
| May 30, 2019 | Czechia | Theatrical | 15+ |
| May 30, 2019 | Colombia | Theatrical | — |
| May 30, 2019 | Chile | Theatrical | — |
| May 30, 2019 | Switzerland | Theatrical | 14 |
| May 30, 2019 | Slovakia | Theatrical | 15 |
| May 30, 2019 | Brazil | Theatrical | 14 |
| May 30, 2019 | Uruguay | Theatrical | — |
| May 30, 2019 | Australia | Theatrical | M |
| May 30, 2019 | Austria | Theatrical | — |
| May 30, 2019 | Argentina | Theatrical | — |
| May 31, 2019 | India | Theatrical | — |
| May 31, 2019 | Romania | Theatrical | 15 |
| May 31, 2019 | Mexico | Theatrical | — |
| May 31, 2019 | Bulgaria | Theatrical | — |
| May 31, 2019 | Canada | Theatrical | 14A |
| May 31, 2019 | Switzerland | Theatrical | 14 |
| May 31, 2019 | Spain | Theatrical | 16 |
| Jun 4, 2019 | Latvia | Theatrical | — |
| Jun 5, 2019 | South Korea | Theatrical | 15 |
| Jun 6, 2019 | Hungary | Theatrical | 18 |
| Jun 6, 2019 | Kazakhstan | Theatrical | — |
| Jun 6, 2019 | Ukraine | Theatrical | 16+ |
| Jun 6, 2019 | Russia | Theatrical | 18+ |
| Jun 7, 2019 | Lithuania | Theatrical | — |
| Jun 7, 2019 | Estonia | Theatrical | — |
| Jun 13, 2019 | Singapore | Theatrical | R21 |
| Jun 14, 2019 | Vietnam | Theatrical | — |
| Jun 14, 2019 | Taiwan | Theatrical | — |
| Jun 14, 2019 | Türkiye | Theatrical | — |
| Jun 19, 2019 | Philippines | Theatrical | — |
| Jun 20, 2019 | Thailand | Theatrical | — |
| Jun 20, 2019 | Lebanon | Theatrical | — |
| Jun 20, 2019 | Hong Kong SAR China | Theatrical | — |
| Jun 28, 2019 | Poland | Theatrical | 16 |
| Aug 4, 2019 | United Arab Emirates | Physical | — |
| Aug 6, 2019 | Brazil | Digital | 14 |
| Aug 23, 2019 | Japan | Theatrical | — |
| Aug 28, 2019 | Australia | Physical | M |
| Sep 20, 2019 | Spain | Digital | 16 |
| Sep 30, 2019 | United Kingdom | Physical | 15 |
| Oct 2, 2019 | Netherlands | Physical | 12 |
| Oct 9, 2019 | Spain | Physical | 16 |
| Oct 10, 2019 | Germany | Physical | 12 |
| Jan 9, 2021 | Spain | Digital | 12 |


