On September 23, 2026
#1941▼ 166
1941st by Pulse movie online52.2PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — Ralph Breaks the Internet
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Nov 21, 2018 | United States | Theatrical | PG |
| Feb 12, 2019 | United States | Digital | PG |
| Feb 26, 2019 | United States | Physical | PG |
| Nov 20, 2018 | Argentina | Theatrical | — |
| Nov 21, 2018 | Canada | Theatrical | — |
| Nov 22, 2018 | Ukraine | Theatrical | — |
| Nov 22, 2018 | Singapore | Theatrical | PG |
| Nov 22, 2018 | Russia | Theatrical | 6+ |
| Nov 22, 2018 | Kazakhstan | Theatrical | — |
| Nov 22, 2018 | Israel | Theatrical | הותר לכל |
| Nov 22, 2018 | Hungary | Theatrical | 6 |
| Nov 22, 2018 | Croatia | Theatrical | — |
| Nov 22, 2018 | Greece | Theatrical | — |
| Nov 23, 2018 | Vietnam | Theatrical | — |
| Nov 23, 2018 | India | Theatrical | U |
| Nov 23, 2018 | Indonesia | Theatrical | — |
| Nov 23, 2018 | China | Theatrical | — |
| Nov 26, 2018 | Australia | Theatrical | PG |
| Nov 29, 2018 | Portugal | Theatrical | M/6 |
| Nov 29, 2018 | Taiwan | Theatrical | — |
| Nov 30, 2018 | Ireland | Theatrical | PG |
| Nov 30, 2018 | United Kingdom | Theatrical | PG |
| Dec 5, 2018 | Spain | Theatrical | APTA |
| Dec 12, 2018 | Netherlands | Theatrical | 6 |
| Dec 20, 2018 | Hong Kong SAR China | Theatrical | — |
| Dec 21, 2018 | Japan | Theatrical | G |
| Dec 26, 2018 | New Zealand | Theatrical | PG |
| Jan 1, 2019 | Italy | Theatrical | T |
| Jan 3, 2019 | Brazil | Theatrical | L |
| Jan 3, 2019 | South Korea | Theatrical | ALL |
| Jan 4, 2019 | Romania | Theatrical | AP |
| Jan 10, 2019 | Czechia | Theatrical | U |
| Jan 10, 2019 | Slovakia | Theatrical | 7 |
| Jan 11, 2019 | Türkiye | Theatrical | 10+ |
| Jan 11, 2019 | Lithuania | Theatrical | V |
| Jan 11, 2019 | Poland | Digital | 7 |
| Jan 24, 2019 | Germany | Theatrical | 6 |
| Jan 24, 2019 | Austria | Digital | 6 |
| Feb 1, 2019 | Norway | Theatrical | 6 |
| Feb 1, 2019 | Finland | Theatrical | K-7 |
| Feb 1, 2019 | Estonia | Theatrical | — |
| Feb 1, 2019 | Sweden | Theatrical | 7 |
| Feb 7, 2019 | Denmark | Theatrical | 7 |
| Feb 13, 2019 | France | Theatrical | U |
| Mar 29, 2019 | Netherlands | Physical | 6 |
| Apr 1, 2019 | United Kingdom | Physical | PG |
| May 24, 2019 | Germany | Digital | 6 |
| Jun 6, 2019 | Germany | Physical | 6 |
| Jun 13, 2019 | France | Digital | — |
| Jun 17, 2019 | Sweden | Physical | 7 |
| Jun 17, 2019 | Norway | Physical | 6 |
| Jun 21, 2019 | France | Physical | — |
| Feb 18, 2022 | France | Digital | U |


