
On September 20, 2026
#3368▼ 145
3368th by attention movie online49.4Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Point Break
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Dec 25, 2015 | United States | Theatrical | PG-13 |
| Dec 3, 2015 | Indonesia | Theatrical | — |
| Dec 3, 2015 | Philippines | Theatrical | — |
| Dec 3, 2015 | Austria | Digital | 12 |
| Dec 4, 2015 | China | Theatrical | — |
| Dec 24, 2015 | United Arab Emirates | Theatrical | — |
| Dec 24, 2015 | Kazakhstan | Theatrical | — |
| Dec 24, 2015 | Israel | Theatrical | הותר לבני 14 ומעלה |
| Dec 24, 2015 | Russia | Theatrical | 16+ |
| Dec 24, 2015 | Croatia | Theatrical | — |
| Dec 24, 2015 | Greece | Theatrical | K15 |
| Dec 24, 2015 | Singapore | Theatrical | — |
| Dec 24, 2015 | Thailand | Theatrical | — |
| Dec 24, 2015 | Ukraine | Theatrical | — |
| Dec 24, 2015 | Malaysia | Theatrical | — |
| Dec 24, 2015 | Belarus | Theatrical | — |
| Dec 25, 2015 | Lithuania | Theatrical | N-13 |
| Dec 25, 2015 | Cambodia | Theatrical | — |
| Dec 25, 2015 | Romania | Theatrical | — |
| Dec 25, 2015 | Norway | Theatrical | — |
| Dec 25, 2015 | Hong Kong SAR China | Theatrical | — |
| Dec 25, 2015 | Taiwan | Theatrical | — |
| Dec 25, 2015 | Finland | Theatrical | — |
| Dec 25, 2015 | Latvia | Theatrical | — |
| Dec 25, 2015 | Denmark | Theatrical | 15 |
| Dec 25, 2015 | Türkiye | Theatrical | 15 |
| Dec 25, 2015 | Canada | Theatrical | — |
| Dec 30, 2015 | Puerto Rico | Theatrical | — |
| Dec 31, 2015 | Czechia | Theatrical | 15+ |
| Jan 1, 2016 | Spain | Theatrical | — |
| Jan 1, 2016 | Bulgaria | Theatrical | — |
| Jan 1, 2016 | New Zealand | Theatrical | — |
| Jan 1, 2016 | Australia | Theatrical | M |
| Jan 1, 2016 | Pakistan | Theatrical | — |
| Jan 6, 2016 | Sweden | Theatrical | 15 |
| Jan 6, 2016 | Belgium | Theatrical | 12 |
| Jan 7, 2016 | South Korea | Theatrical | 15 |
| Jan 7, 2016 | Portugal | Theatrical | M/12 |
| Jan 7, 2016 | Colombia | Theatrical | — |
| Jan 7, 2016 | Netherlands | Theatrical | 12 |
| Jan 7, 2016 | Peru | Theatrical | — |
| Jan 7, 2016 | Panama | Theatrical | — |
| Jan 8, 2016 | Estonia | Theatrical | — |
| Jan 8, 2016 | Venezuela | Theatrical | — |
| Jan 14, 2016 | Argentina | Theatrical | — |
| Jan 14, 2016 | Uruguay | Theatrical | — |
| Jan 14, 2016 | Mexico | Theatrical | — |
| Jan 14, 2016 | Chile | Theatrical | — |
| Jan 14, 2016 | Bolivia | Theatrical | — |
| Jan 14, 2016 | Azerbaijan | Theatrical | — |
| Jan 15, 2016 | Brazil | Theatrical | 14 |
| Jan 21, 2016 | Hungary | Theatrical | 16 |
| Jan 21, 2016 | Germany | Theatrical | 12 |
| Jan 27, 2016 | Italy | Theatrical | T |
| Feb 3, 2016 | France | Theatrical | — |
| Feb 3, 2016 | Switzerland | Theatrical | 12 |
| Feb 4, 2016 | Lebanon | Theatrical | — |
| Feb 5, 2016 | United Kingdom | Theatrical | 12A |
| Feb 5, 2016 | Ireland | Digital | 12 |
| Feb 20, 2016 | Japan | Theatrical | — |
| May 6, 2016 | Netherlands | Physical | 12 |
| Jun 13, 2016 | United Kingdom | Physical | 12 |


