
On September 20, 2026
#624▼ 27
624th by attention movie online55.1Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Phantom Thread
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Dec 25, 2017 | United States | Theatrical (limited) | R |
| Jan 19, 2018 | United States | Theatrical | R |
| Mar 27, 2018 | United States | Digital | R |
| Apr 10, 2018 | United States | Physical | R |
| May 8, 2018 | United States | Physical | R |
| Jan 5, 2018 | Canada | Theatrical (limited) | — |
| Jan 25, 2018 | Singapore | Theatrical | — |
| Feb 1, 2018 | Austria | Theatrical | — |
| Feb 1, 2018 | New Zealand | Theatrical | — |
| Feb 1, 2018 | Lebanon | Theatrical | — |
| Feb 1, 2018 | Kuwait | Theatrical | — |
| Feb 1, 2018 | Israel | Theatrical | — |
| Feb 1, 2018 | Hungary | Theatrical | 16 |
| Feb 1, 2018 | Portugal | Theatrical | M/12 |
| Feb 1, 2018 | Greece | Theatrical | K-13 |
| Feb 1, 2018 | Slovakia | Theatrical | — |
| Feb 1, 2018 | Germany | Theatrical | 6 |
| Feb 1, 2018 | Czechia | Theatrical | 18+ |
| Feb 1, 2018 | Australia | Theatrical | M |
| Feb 1, 2018 | Cyprus | Theatrical | — |
| Feb 2, 2018 | Spain | Theatrical | 12 |
| Feb 2, 2018 | Ireland | Theatrical | 15A |
| Feb 2, 2018 | Taiwan | Theatrical | — |
| Feb 2, 2018 | United Kingdom | Theatrical | 15 |
| Feb 14, 2018 | France | Theatrical | TP |
| Feb 15, 2018 | Russia | Theatrical | 18+ |
| Feb 15, 2018 | Denmark | Theatrical | 7 |
| Feb 16, 2018 | Romania | Theatrical | 18 |
| Feb 22, 2018 | Uruguay | Theatrical | — |
| Feb 22, 2018 | Chile | Theatrical | — |
| Feb 22, 2018 | Brazil | Theatrical | 12 |
| Feb 22, 2018 | Italy | Theatrical | T |
| Feb 23, 2018 | Mexico | Theatrical | — |
| Feb 23, 2018 | Venezuela | Theatrical | — |
| Feb 23, 2018 | Poland | Theatrical | 16 |
| Feb 23, 2018 | Sweden | Theatrical | Btl |
| Feb 23, 2018 | Finland | Theatrical | K-16 |
| Mar 1, 2018 | Peru | Theatrical | — |
| Mar 1, 2018 | Netherlands | Theatrical | 12 |
| Mar 2, 2018 | South Africa | Theatrical | — |
| Mar 2, 2018 | Latvia | Theatrical | — |
| Mar 2, 2018 | Estonia | Theatrical | — |
| Mar 8, 2018 | South Korea | Theatrical | 15 |
| Mar 8, 2018 | Hong Kong SAR China | Theatrical | — |
| Mar 9, 2018 | Lithuania | Theatrical | N-13 |
| Mar 9, 2018 | Türkiye | Theatrical | — |
| Mar 15, 2018 | Colombia | Theatrical | — |
| Mar 15, 2018 | Paraguay | Theatrical | — |
| Mar 15, 2018 | Argentina | Theatrical | — |
| May 2, 2018 | Australia | Digital | M |
| May 26, 2018 | Japan | Theatrical | G |
| Jun 1, 2018 | Greece | Physical | — |
| Jun 4, 2018 | United Kingdom | Digital | 15 |
| Jun 14, 2018 | France | Digital | — |
| Jun 18, 2018 | United Kingdom | Physical | 15 |
| Jun 19, 2018 | France | Physical | — |
| Jun 25, 2018 | Finland | Physical | K-12 |
| Jul 4, 2018 | Netherlands | Physical | 12 |
| Dec 23, 2018 | Vietnam | Theatrical | — |
| Jul 1, 2022 | France | Digital | 18 |


