
On September 20, 2026
#410▼ 64
410th by attention movie online55.6Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Parasite
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Oct 11, 2019 | United States | Theatrical (limited) | R |
| Nov 1, 2019 | United States | Theatrical | R |
| Jan 14, 2020 | United States | Digital | R |
| Jan 28, 2020 | United States | Physical | R |
| Jun 2, 2020 | United States | Physical | R |
| Oct 27, 2020 | United States | Physical | R |
| Feb 7, 2025 | United States | Theatrical (limited) | R |
| May 30, 2019 | South Korea | Theatrical | 15 |
| Jun 5, 2019 | France | Theatrical | TP |
| Jun 17, 2019 | Australia | Theatrical | MA 15+ |
| Jun 19, 2019 | Switzerland | Theatrical | 14 |
| Jun 20, 2019 | Hong Kong SAR China | Theatrical | IIB |
| Jun 20, 2019 | Macao SAR China | Theatrical | C |
| Jun 21, 2019 | Vietnam | Theatrical | C18 |
| Jun 24, 2019 | Indonesia | Theatrical | 17+ |
| Jun 27, 2019 | New Zealand | Theatrical (limited) | 13 |
| Jun 27, 2019 | Malaysia | Theatrical | — |
| Jun 27, 2019 | Singapore | Theatrical | M18 |
| Jun 28, 2019 | Taiwan | Theatrical | 12+ |
| Jul 4, 2019 | Kazakhstan | Theatrical | — |
| Jul 4, 2019 | Russia | Theatrical | 18+ |
| Jul 11, 2019 | Estonia | Theatrical | — |
| Jul 18, 2019 | Thailand | Theatrical | 15 |
| Jul 25, 2019 | Myanmar (Burma) | Theatrical | — |
| Aug 1, 2019 | Switzerland | Theatrical | 14 |
| Aug 1, 2019 | Ukraine | Theatrical | — |
| Aug 6, 2019 | South Korea | Digital | 15 |
| Aug 14, 2019 | Philippines | Theatrical | — |
| Aug 15, 2019 | Israel | Theatrical | — |
| Sep 11, 2019 | Belgium | Theatrical | — |
| Sep 12, 2019 | Russia | Digital | 18+ |
| Sep 20, 2019 | Poland | Theatrical | — |
| Sep 26, 2019 | Portugal | Theatrical | M/14 |
| Oct 3, 2019 | Czechia | Theatrical | — |
| Oct 11, 2019 | South Africa | Theatrical | — |
| Oct 17, 2019 | Germany | Theatrical | 16 |
| Oct 17, 2019 | Greece | Theatrical | Κ-18 |
| Oct 18, 2019 | Austria | Theatrical | — |
| Oct 25, 2019 | Canada | Theatrical (limited) | 18A |
| Oct 25, 2019 | Spain | Theatrical | 16 |
| Nov 1, 2019 | Canada | Theatrical | 18A |
| Nov 1, 2019 | Türkiye | Theatrical | 16+ |
| Nov 7, 2019 | Brazil | Theatrical | 16 |
| Nov 7, 2019 | Italy | Theatrical | 14+ |
| Nov 8, 2019 | Romania | Theatrical | — |
| Nov 14, 2019 | Switzerland | Theatrical (limited) | 14 |
| Nov 28, 2019 | Netherlands | Theatrical | 16 |
| Nov 28, 2019 | France | Digital | — |
| Dec 4, 2019 | France | Physical | — |
| Dec 5, 2019 | Hungary | Theatrical | 16 |
| Dec 5, 2019 | Slovakia | Theatrical | 15 |
| Dec 20, 2019 | Sweden | Theatrical | 15 |
| Dec 25, 2019 | Denmark | Theatrical | 15 |
| Dec 25, 2019 | Mexico | Theatrical | B-15 |
| Dec 27, 2019 | Japan | Theatrical (limited) | PG12 |
| Jan 2, 2020 | Croatia | Theatrical | — |
| Jan 9, 2020 | Colombia | Theatrical | — |
| Jan 10, 2020 | Japan | Theatrical | PG12 |
| Jan 10, 2020 | Taiwan | Theatrical | 12+ |
| Jan 14, 2020 | Canada | Digital | 18A |
| Jan 16, 2020 | United Arab Emirates | Theatrical | — |
| Jan 16, 2020 | Indonesia | Theatrical | 17+ |
| Jan 16, 2020 | Kuwait | Theatrical | — |
| Jan 16, 2020 | Lebanon | Theatrical | — |
| Jan 16, 2020 | Saudi Arabia | Theatrical | — |
| Jan 17, 2020 | Serbia | Theatrical | — |
| Jan 23, 2020 | Argentina | Theatrical | — |
| Jan 23, 2020 | Uruguay | Theatrical | — |
| Jan 28, 2020 | Canada | Physical | 18A |
| Jan 31, 2020 | Finland | Theatrical | K-16 |
| Jan 31, 2020 | India | Theatrical | A |
| Jan 31, 2020 | Norway | Theatrical | 15 |
| Feb 6, 2020 | Chile | Theatrical | — |
| Feb 6, 2020 | Peru | Theatrical | — |
| Feb 7, 2020 | United Kingdom | Theatrical | 15 |
| Feb 7, 2020 | Ireland | Theatrical | 16 |
| Feb 10, 2020 | Singapore | Theatrical (limited) | — |
| Feb 13, 2020 | Netherlands | Theatrical | 18 |
| Feb 14, 2020 | United Kingdom | Theatrical | 15 |
| Feb 14, 2020 | Ireland | Theatrical | 16 |
| Feb 17, 2020 | Vietnam | Theatrical | — |
| Feb 19, 2020 | France | Theatrical | — |
| Feb 20, 2020 | Germany | Digital | 16 |
| Feb 24, 2020 | Vietnam | Theatrical | — |
| Feb 27, 2020 | Taiwan | Theatrical | 12+ |
| Feb 28, 2020 | France | Physical | — |
| Mar 5, 2020 | Germany | Physical | 16 |
| Mar 20, 2020 | Brazil | Digital | 16 |
| Apr 29, 2020 | South Korea | Theatrical | 15 |
| May 25, 2020 | Norway | Physical | 15 |
| Jun 1, 2020 | United Kingdom | Physical | 15 |
| Jun 1, 2020 | Ireland | Physical | 16 |
| Jun 5, 2020 | Japan | Theatrical | — |
| Jun 16, 2020 | Lithuania | Theatrical | N-16 |
| Jul 24, 2020 | United Kingdom | Theatrical | 15 |
| Jul 24, 2020 | Ireland | Theatrical | 16 |
| Jul 24, 2020 | United Kingdom | Digital | 15 |
| Jul 24, 2020 | Ireland | Digital | 16 |
| Oct 23, 2020 | Finland | Theatrical | K-16 |
| Jan 30, 2021 | South Korea | Physical | 15 |
| Jul 1, 2022 | France | Digital | TP |

