
On September 20, 2026
#1498▼ 83
1498th by attention movie online53.1Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Onward
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Mar 6, 2020 | United States | Theatrical | PG |
| Mar 20, 2020 | United States | Digital | PG |
| May 19, 2020 | United States | Physical | PG |
| Nov 12, 2020 | United States | Digital | PG |
| Feb 29, 2020 | United Kingdom | Theatrical (limited) | U |
| Feb 29, 2020 | Vietnam | Theatrical | — |
| Mar 4, 2020 | France | Theatrical | TP |
| Mar 4, 2020 | Indonesia | Theatrical | Semua Umur |
| Mar 5, 2020 | Russia | Theatrical | 6+ |
| Mar 5, 2020 | Greece | Theatrical | Κ |
| Mar 5, 2020 | Croatia | Theatrical | — |
| Mar 5, 2020 | Hungary | Theatrical | 6 |
| Mar 5, 2020 | Kazakhstan | Theatrical | — |
| Mar 5, 2020 | Portugal | Theatrical | M/6 |
| Mar 5, 2020 | Denmark | Theatrical | A |
| Mar 5, 2020 | Germany | Theatrical | 6 |
| Mar 5, 2020 | Czechia | Theatrical | U |
| Mar 5, 2020 | Singapore | Theatrical | PG |
| Mar 5, 2020 | Slovakia | Theatrical | U |
| Mar 5, 2020 | Brazil | Theatrical | L |
| Mar 5, 2020 | Ukraine | Theatrical | — |
| Mar 5, 2020 | United Arab Emirates | Theatrical | — |
| Mar 5, 2020 | Austria | Digital | 6 |
| Mar 6, 2020 | United Kingdom | Theatrical | U |
| Mar 6, 2020 | Vietnam | Theatrical | — |
| Mar 6, 2020 | Sweden | Theatrical | 7 |
| Mar 6, 2020 | Poland | Theatrical | 7 |
| Mar 6, 2020 | Netherlands | Theatrical | 6 |
| Mar 6, 2020 | Mexico | Theatrical | A |
| Mar 6, 2020 | Spain | Theatrical | APTA |
| Mar 6, 2020 | Ireland | Theatrical | PG |
| Mar 6, 2020 | Finland | Theatrical | K-7 |
| Mar 13, 2020 | Estonia | Theatrical | — |
| Mar 20, 2020 | Australia | Theatrical | PG |
| Apr 4, 2020 | Greece | Digital | — |
| Apr 9, 2020 | Brazil | Digital | L |
| Apr 16, 2020 | Italy | Theatrical | T |
| Apr 17, 2020 | Russia | Digital | 6+ |
| Apr 23, 2020 | France | Digital | — |
| Apr 24, 2020 | Australia | Digital | PG |
| May 22, 2020 | Taiwan | Theatrical | 普遍級 |
| Jun 17, 2020 | South Korea | Theatrical | ALL |
| Jun 18, 2020 | Hong Kong SAR China | Theatrical | I |
| Jun 18, 2020 | Slovakia | Theatrical | U |
| Jun 22, 2020 | France | Theatrical | — |
| Jun 26, 2020 | France | Physical | — |
| Jul 8, 2020 | Spain | Physical | — |
| Jul 16, 2020 | Germany | Physical | 6 |
| Aug 1, 2020 | New Zealand | Digital | PG |
| Aug 19, 2020 | China | Theatrical | — |
| Aug 21, 2020 | Japan | Digital | PG12 |
| Sep 7, 2020 | Greece | Physical | — |
| Sep 11, 2020 | Türkiye | Theatrical | 6+ |
| Sep 17, 2020 | Mexico | Digital | A |
| Oct 13, 2020 | Norway | Theatrical | 6 |


