
On September 19, 2026
#4489▼ 911
4489th by attention movie online47.2Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Modern Times
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Feb 12, 1936 | United States | Theatrical | — |
| Feb 20, 1936 | United States | Theatrical | — |
| Feb 25, 1936 | United States | Theatrical | G |
| Dec 25, 2003 | United States | Theatrical | — |
| Mar 26, 2022 | United States | Theatrical | — |
| Feb 5, 1936 | Türkiye | Theatrical | — |
| Feb 11, 1936 | United Kingdom | Theatrical | U |
| Feb 14, 1936 | Canada | Theatrical | G |
| Mar 12, 1936 | Spain | Theatrical | APTA |
| Mar 13, 1936 | France | Theatrical | U |
| Mar 16, 1936 | Denmark | Theatrical | A |
| Mar 23, 1936 | Norway | Theatrical | 9 |
| Mar 27, 1936 | Netherlands | Theatrical | 6 |
| Mar 27, 1936 | Greece | Theatrical | G |
| Mar 30, 1936 | Brazil | Theatrical | L |
| Apr 11, 1936 | Croatia | Theatrical | — |
| Apr 12, 1936 | Finland | Theatrical | K-7 |
| Apr 16, 1936 | Sweden | Theatrical | Btl |
| May 14, 1936 | Uruguay | Theatrical | — |
| May 29, 1936 | Slovenia | Theatrical | — |
| Jun 20, 1936 | Mexico | Theatrical | A |
| Jul 13, 1936 | Russia | Theatrical | — |
| Aug 4, 1936 | Argentina | Theatrical | — |
| Oct 7, 1936 | Hungary | Theatrical | — |
| Oct 16, 1936 | Ireland | Theatrical | G |
| Mar 2, 1937 | Portugal | Theatrical | M/6 |
| Mar 12, 1937 | Italy | Theatrical | T |
| May 7, 1937 | Hong Kong SAR China | Theatrical | — |
| Feb 1, 1938 | Japan | Theatrical | G |
| Feb 17, 1938 | Australia | Theatrical | — |
| Mar 30, 1956 | Germany | Theatrical | 6 |
| Jul 1, 1956 | Austria | Theatrical | — |
| Jul 4, 1961 | Argentina | Theatrical | — |
| Feb 8, 1972 | United Kingdom | Theatrical | — |
| Feb 11, 1972 | Belgium | Theatrical | — |
| Feb 11, 1972 | Portugal | Theatrical | — |
| Nov 25, 1972 | Japan | Theatrical | — |
| Apr 12, 1973 | Netherlands | Theatrical | — |
| Oct 19, 1973 | Finland | Theatrical | S |
| Dec 9, 1989 | South Korea | Theatrical | ALL |
| Mar 6, 1997 | Germany | Theatrical | — |
| Jun 4, 2003 | France | Theatrical | — |
| Aug 29, 2003 | Spain | Theatrical | — |
| Sep 2, 2003 | Australia | Physical | G |
| Sep 5, 2003 | Greece | Theatrical | — |
| Sep 6, 2003 | Norway | Theatrical | 9 |
| Oct 24, 2003 | Sweden | Theatrical | 7 |
| Nov 21, 2003 | Czechia | Physical | — |
| Dec 19, 2003 | Austria | Theatrical | — |
| Feb 5, 2004 | Hong Kong SAR China | Theatrical | — |
| Feb 17, 2004 | Russia | Physical | — |
| May 7, 2004 | Chile | Theatrical | — |
| May 19, 2004 | Denmark | Theatrical | A |
| Jan 13, 2005 | Czechia | Theatrical | — |
| Sep 15, 2005 | Slovakia | Theatrical | — |
| Aug 23, 2010 | Netherlands | Physical | 6 |
| Nov 10, 2010 | Netherlands | Physical | 6 |
| Nov 16, 2010 | Singapore | Physical | — |
| Feb 14, 2011 | Brazil | Physical | — |
| Jul 5, 2011 | Russia | Physical | — |
| Jun 5, 2013 | Poland | Theatrical | — |
| Dec 19, 2013 | Netherlands | Theatrical | 6 |
| Mar 19, 2015 | South Korea | Theatrical | ALL |
| Aug 24, 2015 | United Arab Emirates | Physical | — |
| Jul 10, 2019 | France | Theatrical | — |
| Nov 28, 2019 | Russia | Theatrical | 6+ |
| Nov 22, 2025 | Indonesia | Theatrical (limited) | 13+ |


