
On September 20, 2026
#602▲ 378
602nd by attention movie online55.1Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Lion
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Nov 25, 2016 | United States | Theatrical (limited) | PG-13 |
| Jan 6, 2017 | United States | Theatrical | PG-13 |
| Mar 21, 2017 | United States | Physical | PG-13 |
| Nov 24, 2016 | Singapore | Theatrical | — |
| Nov 25, 2016 | Iceland | Theatrical | — |
| Dec 1, 2016 | United Arab Emirates | Theatrical | — |
| Dec 1, 2016 | Israel | Theatrical | — |
| Dec 1, 2016 | Greece | Theatrical | Κ |
| Dec 1, 2016 | Kuwait | Theatrical | — |
| Dec 2, 2016 | Poland | Theatrical | 16 |
| Dec 8, 2016 | Portugal | Theatrical | M/12 |
| Dec 9, 2016 | Canada | Theatrical (limited) | 14A |
| Dec 16, 2016 | Egypt | Theatrical | — |
| Dec 22, 2016 | Italy | Theatrical | — |
| Dec 25, 2016 | Sweden | Theatrical | 11 |
| Jan 5, 2017 | Croatia | Theatrical | — |
| Jan 5, 2017 | Thailand | Theatrical | — |
| Jan 6, 2017 | Norway | Theatrical | 9 |
| Jan 12, 2017 | Netherlands | Theatrical | 12 |
| Jan 19, 2017 | New Zealand | Theatrical | — |
| Jan 19, 2017 | Australia | Theatrical | PG |
| Jan 20, 2017 | Ireland | Theatrical | PG |
| Jan 20, 2017 | South Africa | Theatrical | — |
| Jan 20, 2017 | United Kingdom | Theatrical | PG |
| Jan 20, 2017 | Romania | Digital | 15 |
| Jan 26, 2017 | Uruguay | Theatrical | — |
| Jan 26, 2017 | Cyprus | Theatrical | — |
| Jan 27, 2017 | Spain | Theatrical | 12 |
| Feb 1, 2017 | South Korea | Theatrical | 12 |
| Feb 3, 2017 | Finland | Theatrical | K-12 |
| Feb 3, 2017 | Türkiye | Theatrical | — |
| Feb 8, 2017 | Hong Kong SAR China | Theatrical | — |
| Feb 9, 2017 | Denmark | Theatrical | t.o.11 |
| Feb 16, 2017 | Argentina | Theatrical | — |
| Feb 16, 2017 | Brazil | Theatrical | 12 |
| Feb 16, 2017 | Switzerland | Theatrical | 12 |
| Feb 16, 2017 | Russia | Theatrical | 16+ |
| Feb 16, 2017 | Hungary | Theatrical | 16 |
| Feb 17, 2017 | Bulgaria | Theatrical | — |
| Feb 17, 2017 | Latvia | Theatrical | — |
| Feb 17, 2017 | Mexico | Theatrical | B |
| Feb 17, 2017 | Colombia | Theatrical | — |
| Feb 17, 2017 | Estonia | Theatrical | — |
| Feb 22, 2017 | France | Theatrical | 12 |
| Feb 22, 2017 | Switzerland | Theatrical | 12 |
| Feb 23, 2017 | Germany | Theatrical | 12 |
| Feb 23, 2017 | Switzerland | Theatrical | 12 |
| Feb 23, 2017 | Chile | Theatrical | — |
| Feb 23, 2017 | Peru | Theatrical | — |
| Feb 24, 2017 | India | Theatrical | UA |
| Feb 24, 2017 | Austria | Digital | 12 |
| Mar 2, 2017 | Ukraine | Theatrical | — |
| Mar 3, 2017 | Taiwan | Theatrical | 保護級 |
| Mar 3, 2017 | Lithuania | Theatrical | N-13 |
| Mar 7, 2017 | Japan | Theatrical | PG12 |
| Apr 5, 2017 | Philippines | Theatrical | — |
| May 26, 2017 | Greece | Physical | — |
| Jun 12, 2017 | Sweden | Physical | 11 |
| Jun 23, 2017 | China | Theatrical | — |
| Jul 5, 2017 | Netherlands | Physical | 12 |
| Jul 5, 2017 | Indonesia | Physical | — |
| Apr 20, 2021 | Egypt | Physical | — |
| Aug 14, 2021 | Ecuador | Physical | — |


