
On September 20, 2026
#1096▼ 131
1096th by attention movie online54.0Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Les Misérables
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Dec 25, 2012 | United States | Theatrical | PG-13 |
| Mar 22, 2013 | United States | Physical | PG-13 |
| Jul 18, 2023 | United States | Physical | PG-13 |
| Feb 23, 2024 | United States | Theatrical (limited) | PG-13 |
| Mar 1, 2026 | United States | Digital | PG-13 |
| Dec 18, 2012 | South Korea | Theatrical | 12 |
| Dec 20, 2012 | Hong Kong SAR China | Theatrical | IIA |
| Dec 21, 2012 | Norway | Theatrical | — |
| Dec 22, 2012 | Australia | Theatrical (limited) | — |
| Dec 25, 2012 | Singapore | Theatrical | — |
| Dec 25, 2012 | Spain | Theatrical | 7 |
| Dec 25, 2012 | Canada | Theatrical | — |
| Dec 25, 2012 | Germany | Theatrical | 12 |
| Dec 26, 2012 | Australia | Theatrical | M |
| Dec 27, 2012 | Hungary | Theatrical | 12 |
| Dec 28, 2012 | Japan | Theatrical | G |
| Jan 2, 2013 | Egypt | Theatrical | — |
| Jan 3, 2013 | United Arab Emirates | Theatrical | — |
| Jan 3, 2013 | Czechia | Theatrical | 15+ |
| Jan 4, 2013 | Lithuania | Theatrical | — |
| Jan 4, 2013 | Bulgaria | Theatrical | — |
| Jan 9, 2013 | Netherlands | Theatrical | 12 |
| Jan 10, 2013 | New Zealand | Theatrical | M |
| Jan 11, 2013 | Mexico | Theatrical | — |
| Jan 11, 2013 | Ireland | Theatrical | 12A |
| Jan 11, 2013 | Vietnam | Theatrical | — |
| Jan 11, 2013 | United Kingdom | Theatrical | 12A |
| Jan 13, 2013 | Portugal | Theatrical | M/12 |
| Jan 18, 2013 | Estonia | Theatrical | — |
| Jan 18, 2013 | Sweden | Theatrical | 11 |
| Jan 25, 2013 | Poland | Digital | 16 |
| Jan 25, 2013 | Romania | Digital | 12 |
| Jan 31, 2013 | Italy | Theatrical | T |
| Feb 1, 2013 | Brazil | Theatrical | 14 |
| Feb 7, 2013 | Russia | Theatrical | 12+ |
| Feb 7, 2013 | Israel | Theatrical | הותר לכל |
| Feb 8, 2013 | Taiwan | Theatrical | 6+ |
| Feb 13, 2013 | France | Theatrical | TP |
| Feb 14, 2013 | Greece | Theatrical | Κ |
| Feb 20, 2013 | Belgium | Theatrical | 14 |
| Feb 21, 2013 | Austria | Digital | 12 |
| Feb 22, 2013 | Finland | Theatrical | K-12 |
| Feb 22, 2013 | Cyprus | Theatrical | — |
| Mar 1, 2013 | Türkiye | Theatrical | — |
| Mar 14, 2013 | Argentina | Theatrical | +13 |
| Mar 21, 2013 | Denmark | Theatrical | 11 |
| Mar 22, 2013 | Ecuador | Theatrical | — |
| Apr 26, 2013 | Venezuela | Theatrical | — |
| May 8, 2013 | Czechia | Physical | — |
| May 9, 2013 | Greece | Physical | K |
| May 13, 2013 | United Kingdom | Physical | 12A |
| Nov 18, 2013 | South Korea | Theatrical | 12 |
| Feb 2, 2014 | South Korea | Theatrical | 12 |
| Apr 17, 2023 | South Korea | Theatrical (limited) | 12 |
| Sep 11, 2023 | United Kingdom | Physical | 12A |
| Feb 14, 2024 | United Kingdom | Theatrical (limited) | 12A |
| Feb 14, 2024 | Ireland | Theatrical (limited) | 12A |
| Feb 14, 2024 | Australia | Theatrical (limited) | M |
| Feb 14, 2024 | New Zealand | Theatrical (limited) | M |
| Feb 22, 2024 | United Arab Emirates | Theatrical (limited) | — |
| Feb 22, 2024 | Saudi Arabia | Theatrical (limited) | — |
| Feb 23, 2024 | Canada | Theatrical (limited) | PG |
| Mar 14, 2024 | Netherlands | Theatrical (limited) | 12 |
| Dec 27, 2024 | Japan | Theatrical | — |


