
On September 20, 2026
#1084▲ 62
1084th by attention movie online54.0Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — It Chapter Two
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Sep 6, 2019 | United States | Theatrical | R |
| Dec 10, 2019 | United States | Digital | R |
| Sep 4, 2019 | South Korea | Theatrical | 15 |
| Sep 4, 2019 | Romania | Theatrical | 15 |
| Sep 5, 2019 | Portugal | Theatrical | M/16 |
| Sep 5, 2019 | Greece | Theatrical | — |
| Sep 5, 2019 | Hungary | Theatrical | 18 |
| Sep 5, 2019 | Israel | Theatrical | — |
| Sep 5, 2019 | Italy | Theatrical | — |
| Sep 5, 2019 | Kazakhstan | Theatrical | — |
| Sep 5, 2019 | Netherlands | Theatrical | 16 |
| Sep 5, 2019 | New Zealand | Theatrical | R16 |
| Sep 5, 2019 | Argentina | Theatrical | — |
| Sep 5, 2019 | Russia | Theatrical | 18+ |
| Sep 5, 2019 | Saudi Arabia | Theatrical | — |
| Sep 5, 2019 | Singapore | Theatrical | M18 |
| Sep 5, 2019 | Slovakia | Theatrical | 15 |
| Sep 5, 2019 | Thailand | Theatrical | 15 |
| Sep 5, 2019 | Ukraine | Theatrical | — |
| Sep 5, 2019 | United Arab Emirates | Theatrical | — |
| Sep 5, 2019 | Australia | Theatrical | MA15+ |
| Sep 5, 2019 | Brazil | Theatrical | 16 |
| Sep 5, 2019 | Czechia | Theatrical | 18+ |
| Sep 5, 2019 | Germany | Theatrical | 16 |
| Sep 6, 2019 | Lithuania | Theatrical | N-16 |
| Sep 6, 2019 | Vietnam | Theatrical | — |
| Sep 6, 2019 | Türkiye | Theatrical | 15+ |
| Sep 6, 2019 | Bulgaria | Theatrical | — |
| Sep 6, 2019 | Sweden | Theatrical | 15 |
| Sep 6, 2019 | Canada | Theatrical | — |
| Sep 6, 2019 | Poland | Theatrical | 18 |
| Sep 6, 2019 | Norway | Theatrical | 15 |
| Sep 6, 2019 | Mexico | Theatrical | B-15 |
| Sep 6, 2019 | Lebanon | Theatrical | — |
| Sep 6, 2019 | Cambodia | Theatrical | — |
| Sep 6, 2019 | Estonia | Theatrical | — |
| Sep 6, 2019 | India | Theatrical | — |
| Sep 6, 2019 | Spain | Theatrical | 18 |
| Sep 6, 2019 | Ireland | Theatrical | 16 |
| Sep 6, 2019 | Finland | Theatrical | K-16 |
| Sep 6, 2019 | United Kingdom | Theatrical | 15 |
| Sep 11, 2019 | France | Theatrical | 12 |
| Sep 12, 2019 | Hong Kong SAR China | Theatrical | IIB |
| Nov 1, 2019 | Japan | Theatrical | — |
| Nov 19, 2019 | Brazil | Digital | 16 |
| Dec 1, 2019 | Australia | Digital | MA15+ |
| Jan 9, 2020 | Germany | Digital | 16 |
| Jan 11, 2020 | France | Digital | 12 |
| Jan 13, 2020 | United Kingdom | Digital | 15 |
| Jan 13, 2020 | United Kingdom | Physical | 15 |
| Jan 15, 2020 | France | Physical | 12 |
| Jan 20, 2020 | Finland | Physical | K-16 |
| Jan 23, 2020 | Germany | Physical | 16 |
| Jan 13, 2026 | Germany | Digital | 16 |


