
On September 22, 2026
#2040▲ 548
2040th by Pulse movie online51.9PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — I, Tonya
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Dec 8, 2017 | United States | Theatrical (limited) | R |
| Jan 19, 2018 | United States | Theatrical | R |
| Mar 13, 2018 | United States | Digital | R |
| Mar 13, 2018 | United States | Physical | R |
| Dec 7, 2017 | Lebanon | Theatrical | — |
| Dec 14, 2017 | Ukraine | Theatrical | 16+ |
| Dec 22, 2017 | Canada | Theatrical (limited) | — |
| Jan 5, 2018 | Canada | Theatrical | — |
| Jan 18, 2018 | Hong Kong SAR China | Theatrical | III |
| Jan 18, 2018 | Macao SAR China | Theatrical | D |
| Jan 18, 2018 | Croatia | Theatrical | — |
| Jan 25, 2018 | Greece | Theatrical | — |
| Jan 25, 2018 | Australia | Theatrical | MA15+ |
| Jan 25, 2018 | New Zealand | Theatrical | R16 |
| Jan 25, 2018 | Denmark | Theatrical | 11 |
| Jan 26, 2018 | Taiwan | Theatrical | 15+ |
| Jan 26, 2018 | Estonia | Theatrical | — |
| Jan 26, 2018 | Lithuania | Theatrical | N-16 |
| Feb 1, 2018 | Singapore | Theatrical | M18 |
| Feb 1, 2018 | Hungary | Theatrical | 16 |
| Feb 1, 2018 | Russia | Theatrical | 18+ |
| Feb 1, 2018 | Kazakhstan | Theatrical | — |
| Feb 2, 2018 | Latvia | Theatrical | — |
| Feb 2, 2018 | Norway | Theatrical | 12 |
| Feb 7, 2018 | Philippines | Theatrical | R-13 |
| Feb 8, 2018 | Israel | Theatrical | 14 |
| Feb 8, 2018 | Thailand | Theatrical | 18 |
| Feb 15, 2018 | Brazil | Theatrical | 14 |
| Feb 15, 2018 | Colombia | Theatrical | — |
| Feb 16, 2018 | United Kingdom | Theatrical (limited) | 15 |
| Feb 16, 2018 | Türkiye | Theatrical | 16+ |
| Feb 21, 2018 | France | Theatrical | 12 |
| Feb 21, 2018 | Belgium | Theatrical | 16 |
| Feb 22, 2018 | Portugal | Theatrical | M/16 |
| Feb 22, 2018 | Netherlands | Theatrical | 16 |
| Feb 22, 2018 | Switzerland | Theatrical | 14 |
| Feb 23, 2018 | United Kingdom | Theatrical | 15 |
| Feb 23, 2018 | Spain | Theatrical | 16 |
| Feb 23, 2018 | Ireland | Theatrical | 15A |
| Feb 23, 2018 | Mexico | Theatrical | B-15 |
| Feb 28, 2018 | Switzerland | Theatrical | 14 |
| Mar 1, 2018 | Kuwait | Theatrical | — |
| Mar 1, 2018 | Czechia | Theatrical | — |
| Mar 2, 2018 | Poland | Theatrical | — |
| Mar 7, 2018 | Egypt | Theatrical | — |
| Mar 8, 2018 | Chile | Theatrical | — |
| Mar 8, 2018 | South Korea | Theatrical | 19 |
| Mar 8, 2018 | Argentina | Theatrical | +16 |
| Mar 9, 2018 | Finland | Theatrical | K-12 |
| Mar 16, 2018 | Sweden | Theatrical | 11 |
| Mar 22, 2018 | Uruguay | Theatrical | — |
| Mar 22, 2018 | Peru | Theatrical | — |
| Mar 22, 2018 | Germany | Theatrical | 12 |
| Mar 23, 2018 | Austria | Theatrical | 16 |
| Mar 29, 2018 | Italy | Theatrical | T |
| Mar 29, 2018 | Switzerland | Theatrical | 14 |
| Mar 30, 2018 | Romania | Theatrical | — |
| Apr 20, 2018 | Ecuador | Theatrical | — |
| May 2, 2018 | Indonesia | Physical | 13+ |
| May 4, 2018 | Japan | Theatrical | PG12 |
| May 20, 2018 | Brazil | Digital | 14 |
| Jun 26, 2018 | Netherlands | Physical | 16 |
| Jul 23, 2018 | Sweden | Physical | 11 |
| Aug 24, 2018 | Germany | Physical | 12 |
| Mar 5, 2021 | France | Digital | — |
| Apr 6, 2021 | Ecuador | Physical | — |
| Apr 23, 2021 | Egypt | Physical | — |

