
On September 20, 2026
#361▼ 35
361st by attention movie online55.8Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Hidden Figures
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Dec 10, 2016 | United States | Theatrical (limited) | PG |
| Dec 25, 2016 | United States | Theatrical | PG |
| Apr 11, 2017 | United States | Physical | PG |
| Dec 10, 2016 | Romania | Theatrical (limited) | 12 |
| Jan 13, 2017 | Canada | Theatrical | — |
| Jan 19, 2017 | Hungary | Theatrical | 18 |
| Jan 20, 2017 | Spain | Theatrical | APTA |
| Jan 25, 2017 | Philippines | Theatrical | — |
| Jan 26, 2017 | Taiwan | Theatrical | 普遍級 |
| Jan 26, 2017 | New Zealand | Theatrical | — |
| Jan 26, 2017 | Denmark | Theatrical | t.f.a. |
| Feb 2, 2017 | Chile | Theatrical | — |
| Feb 2, 2017 | Hong Kong SAR China | Theatrical | — |
| Feb 2, 2017 | Israel | Theatrical | — |
| Feb 2, 2017 | Peru | Theatrical | — |
| Feb 2, 2017 | Germany | Theatrical | 0 |
| Feb 2, 2017 | Portugal | Theatrical | M/12 |
| Feb 2, 2017 | Switzerland | Theatrical | 10 |
| Feb 2, 2017 | Brazil | Theatrical | L |
| Feb 2, 2017 | Argentina | Theatrical | — |
| Feb 3, 2017 | Venezuela | Theatrical | — |
| Feb 3, 2017 | Mexico | Theatrical | A |
| Feb 3, 2017 | Austria | Theatrical | — |
| Feb 9, 2017 | Uruguay | Theatrical | — |
| Feb 16, 2017 | Australia | Theatrical | PG |
| Feb 17, 2017 | Ireland | Theatrical | PG |
| Feb 17, 2017 | United Kingdom | Theatrical | PG |
| Feb 23, 2017 | United Arab Emirates | Theatrical | — |
| Feb 23, 2017 | Greece | Theatrical | — |
| Feb 23, 2017 | Singapore | Theatrical | — |
| Feb 23, 2017 | Kuwait | Theatrical | — |
| Feb 24, 2017 | Türkiye | Theatrical | — |
| Feb 24, 2017 | India | Theatrical | — |
| Feb 24, 2017 | Sweden | Theatrical | Btl |
| Feb 24, 2017 | Poland | Theatrical | 12 |
| Mar 8, 2017 | Italy | Theatrical | — |
| Mar 8, 2017 | Switzerland | Theatrical | 10 |
| Mar 8, 2017 | France | Theatrical | U |
| Mar 8, 2017 | Finland | Theatrical | K-12 |
| Mar 9, 2017 | Cyprus | Theatrical | — |
| Mar 9, 2017 | Switzerland | Theatrical | 10 |
| Mar 9, 2017 | Netherlands | Theatrical | 12 |
| Mar 10, 2017 | Norway | Theatrical | 15 |
| Mar 10, 2017 | Indonesia | Theatrical | — |
| Mar 16, 2017 | Russia | Theatrical | 16+ |
| Mar 23, 2017 | South Korea | Theatrical | 12 |
| Mar 28, 2017 | Brazil | Digital | L |
| Apr 27, 2017 | Ukraine | Theatrical | — |
| Jun 19, 2017 | United Kingdom | Digital | PG |
| Jun 26, 2017 | Sweden | Physical | 7 |
| Jun 28, 2017 | Netherlands | Physical | 12 |
| Jul 3, 2017 | United Kingdom | Physical | PG |
| Sep 29, 2017 | Japan | Theatrical | G |


