On September 22, 2026
#282▲ 4
282nd by Pulse movie online56.1PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — Green Book
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Nov 16, 2018 | United States | Theatrical (limited) | PG-13 |
| Nov 21, 2018 | United States | Theatrical | PG-13 |
| Mar 12, 2019 | United States | Physical | PG-13 |
| Nov 21, 2018 | Canada | Theatrical | — |
| Nov 23, 2018 | India | Theatrical | UA |
| Nov 30, 2018 | Türkiye | Theatrical | — |
| Dec 6, 2018 | United Arab Emirates | Theatrical | — |
| Dec 6, 2018 | Kuwait | Theatrical | — |
| Dec 6, 2018 | Lebanon | Theatrical | — |
| Dec 21, 2018 | Sweden | Theatrical | 15 |
| Dec 31, 2018 | Brazil | Theatrical | 12 |
| Jan 3, 2019 | Greece | Theatrical | Κ-12 |
| Jan 9, 2019 | South Korea | Theatrical | 12 |
| Jan 11, 2019 | Lithuania | Theatrical | N-13 |
| Jan 11, 2019 | Estonia | Theatrical | — |
| Jan 18, 2019 | Finland | Theatrical | K-12 |
| Jan 23, 2019 | Switzerland | Theatrical | 12 |
| Jan 23, 2019 | France | Theatrical | U |
| Jan 24, 2019 | New Zealand | Theatrical | — |
| Jan 24, 2019 | Australia | Theatrical | M |
| Jan 24, 2019 | Singapore | Theatrical | — |
| Jan 24, 2019 | Ukraine | Theatrical | 12+ |
| Jan 24, 2019 | Israel | Theatrical | הותר לכל הגילאים |
| Jan 24, 2019 | Kazakhstan | Theatrical | — |
| Jan 24, 2019 | Georgia | Theatrical | — |
| Jan 24, 2019 | Russia | Theatrical | 16+ |
| Jan 24, 2019 | Portugal | Theatrical | M/12 |
| Jan 25, 2019 | Taiwan | Theatrical | — |
| Jan 25, 2019 | Latvia | Theatrical | — |
| Jan 30, 2019 | Indonesia | Theatrical | — |
| Jan 30, 2019 | Ireland | Theatrical | 12A |
| Jan 30, 2019 | United Kingdom | Theatrical | 12A |
| Jan 30, 2019 | Belgium | Theatrical | 12 |
| Jan 31, 2019 | Hong Kong SAR China | Theatrical | IIA |
| Jan 31, 2019 | Italy | Theatrical | — |
| Jan 31, 2019 | Slovenia | Theatrical | — |
| Jan 31, 2019 | Germany | Theatrical | 6 |
| Jan 31, 2019 | Switzerland | Theatrical | 12 |
| Jan 31, 2019 | Uruguay | Theatrical | — |
| Jan 31, 2019 | Netherlands | Theatrical | 12 |
| Feb 1, 2019 | Spain | Theatrical | 12 |
| Feb 1, 2019 | Switzerland | Theatrical | 12 |
| Feb 1, 2019 | Austria | Theatrical | — |
| Feb 1, 2019 | Norway | Theatrical | 9 |
| Feb 6, 2019 | Philippines | Theatrical | — |
| Feb 7, 2019 | Peru | Theatrical | — |
| Feb 8, 2019 | Poland | Theatrical | 12 |
| Feb 8, 2019 | Venezuela | Theatrical | — |
| Feb 8, 2019 | Mexico | Theatrical | B-15 |
| Feb 14, 2019 | Argentina | Theatrical | — |
| Feb 14, 2019 | Chile | Theatrical | — |
| Feb 14, 2019 | Colombia | Theatrical | — |
| Feb 14, 2019 | Croatia | Theatrical | — |
| Feb 21, 2019 | Denmark | Theatrical | 7 |
| Feb 21, 2019 | Hungary | Theatrical | 16 |
| Mar 1, 2019 | Romania | Theatrical | — |
| Mar 1, 2019 | China | Theatrical | — |
| Mar 1, 2019 | Japan | Theatrical | G |
| Mar 7, 2019 | Slovakia | Theatrical | 12 |
| Mar 7, 2019 | Czechia | Theatrical | — |
| Mar 15, 2019 | Bulgaria | Theatrical | — |
| Apr 23, 2019 | Brazil | Digital | 12 |
| May 6, 2019 | Sweden | Physical | 11 |
| May 29, 2019 | Spain | Physical | 12 |
| May 29, 2019 | Netherlands | Physical | 12 |
| Jun 10, 2019 | United Kingdom | Physical | — |
| Sep 11, 2020 | Greece | Physical | — |


