On September 27, 2026
#1098▼ 408
1098th by Pulse movie online52.4PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — Jupiter Ascending
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Feb 27, 2015 | United States | Theatrical | PG-13 |
| Feb 4, 2015 | France | Theatrical | TP |
| Feb 5, 2015 | South Korea | Theatrical | 12 |
| Feb 5, 2015 | Netherlands | Theatrical | 12 |
| Feb 5, 2015 | Portugal | Theatrical | M/12 |
| Feb 5, 2015 | Germany | Theatrical | 12 |
| Feb 5, 2015 | Greece | Theatrical | PG-13 |
| Feb 5, 2015 | Brazil | Theatrical | 12 |
| Feb 5, 2015 | Italy | Theatrical | T |
| Feb 5, 2015 | Hungary | Theatrical | 16 |
| Feb 6, 2015 | Sweden | Theatrical | 11 |
| Feb 6, 2015 | Lithuania | Theatrical | N-13 |
| Feb 6, 2015 | United Kingdom | Theatrical | 12A |
| Feb 19, 2015 | Australia | Theatrical | M |
| Feb 22, 2015 | Switzerland | Theatrical | 12 |
| Feb 22, 2015 | Iceland | Theatrical | — |
| Feb 23, 2015 | Hong Kong SAR China | Theatrical | — |
| Feb 23, 2015 | Philippines | Theatrical | — |
| Feb 23, 2015 | Malaysia | Theatrical | — |
| Feb 23, 2015 | New Zealand | Theatrical | — |
| Feb 23, 2015 | Israel | Theatrical | — |
| Feb 23, 2015 | Puerto Rico | Theatrical | — |
| Feb 23, 2015 | Russia | Theatrical | 16+ |
| Feb 23, 2015 | Slovenia | Theatrical | — |
| Feb 23, 2015 | Chile | Theatrical | — |
| Feb 23, 2015 | Slovakia | Theatrical | 12 |
| Feb 23, 2015 | Belgium | Theatrical | 16 |
| Feb 23, 2015 | Ukraine | Theatrical | — |
| Feb 24, 2015 | Panama | Theatrical | — |
| Feb 24, 2015 | Norway | Theatrical | 12 |
| Feb 24, 2015 | South Africa | Theatrical | — |
| Feb 24, 2015 | Latvia | Theatrical | — |
| Feb 24, 2015 | Romania | Theatrical | 12 |
| Feb 24, 2015 | Türkiye | Theatrical | — |
| Feb 24, 2015 | Taiwan | Theatrical | — |
| Feb 24, 2015 | Colombia | Theatrical | — |
| Feb 24, 2015 | Egypt | Theatrical | — |
| Feb 24, 2015 | Estonia | Theatrical | — |
| Feb 24, 2015 | Denmark | Theatrical | 11 |
| Feb 24, 2015 | Czechia | Theatrical | 15+ |
| Feb 24, 2015 | Cyprus | Theatrical | — |
| Feb 24, 2015 | Bulgaria | Theatrical | — |
| Feb 24, 2015 | Austria | Theatrical | — |
| Feb 25, 2015 | Singapore | Theatrical | — |
| Feb 25, 2015 | Finland | Theatrical | K-12 |
| Feb 25, 2015 | Ireland | Theatrical | 12 |
| Feb 25, 2015 | Poland | Theatrical | 12 |
| Feb 28, 2015 | Lebanon | Theatrical | — |
| Feb 28, 2015 | Bolivia | Theatrical | — |
| Feb 28, 2015 | Argentina | Theatrical | — |
| Feb 28, 2015 | Croatia | Theatrical | — |
| Feb 28, 2015 | Venezuela | Theatrical | — |
| Feb 28, 2015 | India | Theatrical | — |
| Mar 1, 2015 | Spain | Theatrical | 12 |
| Mar 5, 2015 | Indonesia | Theatrical | — |
| Mar 6, 2015 | Peru | Theatrical | — |
| Mar 6, 2015 | United Arab Emirates | Theatrical | — |
| Mar 7, 2015 | Mexico | Theatrical | B |
| Mar 7, 2015 | Uruguay | Theatrical | — |
| Mar 13, 2015 | Vietnam | Theatrical | — |
| Mar 28, 2015 | Japan | Digital | G |
| Jun 3, 2015 | France | Digital | — |
| Jun 17, 2015 | Netherlands | Physical | 12 |
| Jun 24, 2015 | France | Physical | — |
| Jun 29, 2015 | United Kingdom | Physical | 12 |
| Oct 12, 2016 | France | Physical | — |
| Oct 24, 2016 | United Kingdom | Physical | 12 |
| Feb 4, 2018 | France | Digital | — |
| Nov 23, 2021 | France | Digital | — |

