
On September 19, 2026
#897▲ 113
897th by attention movie online54.4Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Flow
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Nov 22, 2024 | United States | Theatrical (limited) | PG |
| Dec 6, 2024 | United States | Theatrical | PG |
| Jan 7, 2025 | United States | Digital | — |
| Feb 14, 2025 | United States | Digital | — |
| Sep 23, 2025 | United States | Physical | — |
| Aug 29, 2024 | Latvia | Theatrical | U |
| Oct 30, 2024 | France | Theatrical | TP |
| Nov 4, 2024 | Iceland | Theatrical | — |
| Nov 7, 2024 | Italy | Theatrical | — |
| Nov 8, 2024 | Indonesia | Theatrical | SU |
| Nov 15, 2024 | Sweden | Theatrical | 7 |
| Nov 21, 2024 | Ukraine | Theatrical | 0+ |
| Dec 5, 2024 | Singapore | Theatrical (limited) | G |
| Dec 5, 2024 | Switzerland | Theatrical | — |
| Dec 20, 2024 | Austria | Theatrical (limited) | — |
| Dec 26, 2024 | Netherlands | Theatrical | 6 |
| Jan 1, 2025 | Puerto Rico | Theatrical (limited) | PG |
| Jan 1, 2025 | Mexico | Theatrical | A |
| Jan 2, 2025 | Czechia | Theatrical | U |
| Jan 2, 2025 | Slovakia | Theatrical | U |
| Jan 9, 2025 | New Zealand | Theatrical | G |
| Jan 15, 2025 | Belgium | Theatrical | — |
| Jan 24, 2025 | Poland | Theatrical | — |
| Jan 24, 2025 | Türkiye | Theatrical | — |
| Jan 24, 2025 | Spain | Theatrical | Ai |
| Jan 24, 2025 | Estonia | Theatrical | — |
| Jan 30, 2025 | Israel | Theatrical | — |
| Feb 5, 2025 | Indonesia | Theatrical (limited) | SU |
| Feb 6, 2025 | Hungary | Theatrical | 6 |
| Feb 6, 2025 | Thailand | Theatrical | G |
| Feb 7, 2025 | Austria | Theatrical | 6 |
| Feb 20, 2025 | Croatia | Theatrical | — |
| Feb 20, 2025 | Portugal | Theatrical | M/6 |
| Feb 20, 2025 | Brazil | Theatrical | L |
| Feb 20, 2025 | Colombia | Theatrical | — |
| Feb 20, 2025 | Chile | Theatrical | TE+7 |
| Feb 21, 2025 | Taiwan | Theatrical | 0+ |
| Feb 27, 2025 | Argentina | Theatrical | ATP |
| Feb 27, 2025 | Peru | Theatrical | — |
| Feb 28, 2025 | China | Theatrical (limited) | — |
| Feb 28, 2025 | India | Theatrical | U |
| Feb 28, 2025 | Mexico | Digital | A |
| Mar 1, 2025 | Latvia | Digital | — |
| Mar 4, 2025 | France | Physical | TP |
| Mar 5, 2025 | Philippines | Theatrical | — |
| Mar 6, 2025 | Germany | Theatrical | 6 |
| Mar 7, 2025 | Türkiye | Theatrical (limited) | 6A |
| Mar 7, 2025 | Romania | Theatrical | — |
| Mar 7, 2025 | Vietnam | Theatrical | — |
| Mar 14, 2025 | Norway | Theatrical | 6 |
| Mar 14, 2025 | Japan | Theatrical | — |
| Mar 19, 2025 | South Korea | Theatrical | — |
| Mar 20, 2025 | Australia | Theatrical | G |
| Mar 21, 2025 | Ireland | Theatrical | G |
| Mar 21, 2025 | United Kingdom | Theatrical | U |
| Mar 28, 2025 | Finland | Theatrical | — |
| Mar 28, 2025 | Lithuania | Theatrical | V |
| Apr 4, 2025 | Hong Kong SAR China | Theatrical | I |
| May 15, 2025 | Malaysia | Theatrical (limited) | U |
| May 28, 2025 | Australia | Physical | G |
| Jun 20, 2025 | United Kingdom | Digital | — |
| Jun 27, 2025 | Spain | Physical | — |
| Jun 30, 2025 | United Kingdom | Physical | U |
| Jul 17, 2025 | Germany | Physical | 6 |
| Oct 2, 2025 | Lithuania | Digital | V |
| Dec 16, 2025 | Romania | Digital | — |


