
On September 20, 2026
#3833▼ 9
3833rd by attention movie online48.4Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Ferdinand
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Dec 15, 2017 | United States | Theatrical | PG |
| Feb 27, 2018 | United States | Digital | PG |
| Mar 13, 2018 | United States | Physical | PG |
| Dec 9, 2017 | United Kingdom | Theatrical (limited) | U |
| Dec 9, 2017 | Ireland | Theatrical | G |
| Dec 14, 2017 | Denmark | Theatrical | 7 |
| Dec 15, 2017 | Vietnam | Theatrical | — |
| Dec 15, 2017 | Lithuania | Theatrical | V |
| Dec 15, 2017 | India | Theatrical | UA |
| Dec 15, 2017 | Austria | Digital | 6 |
| Dec 16, 2017 | United Kingdom | Theatrical | U |
| Dec 20, 2017 | Netherlands | Theatrical | 6 |
| Dec 20, 2017 | France | Theatrical | U |
| Dec 21, 2017 | Thailand | Theatrical | — |
| Dec 21, 2017 | Portugal | Theatrical | M/6 |
| Dec 21, 2017 | Slovenia | Theatrical | — |
| Dec 21, 2017 | Slovakia | Theatrical | — |
| Dec 21, 2017 | Italy | Theatrical | T |
| Dec 21, 2017 | Greece | Theatrical | — |
| Dec 21, 2017 | Ukraine | Theatrical | — |
| Dec 21, 2017 | Germany | Theatrical | 0 |
| Dec 21, 2017 | Hungary | Digital | 12 |
| Dec 22, 2017 | Türkiye | Theatrical | — |
| Dec 22, 2017 | Spain | Theatrical | APTA |
| Dec 22, 2017 | Sweden | Theatrical | 7 |
| Dec 22, 2017 | Romania | Theatrical | AP |
| Dec 22, 2017 | South Africa | Theatrical | — |
| Jan 3, 2018 | South Korea | Theatrical | ALL |
| Jan 5, 2018 | Poland | Digital | 12 |
| Jan 11, 2018 | Brazil | Theatrical | L |
| Jan 23, 2018 | Australia | Physical | G |
| Feb 15, 2018 | Hong Kong SAR China | Theatrical | I |
| Feb 15, 2018 | Taiwan | Theatrical | 普遍級 |
| Mar 6, 2018 | Brazil | Digital | L |
| Apr 18, 2018 | Netherlands | Physical | 6 |
| Apr 20, 2018 | France | Physical | U |
| May 7, 2018 | Sweden | Physical | 7 |
| May 16, 2018 | Italy | Physical | T |
| Apr 1, 2019 | United Kingdom | Physical | U |
| Jun 5, 2019 | Japan | Digital | G |


