On September 26, 2026
#1139▲ 115
1139th by Pulse movie online52.5PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — Emilia Pérez
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Nov 1, 2024 | United States | Theatrical (limited) | R |
| Nov 13, 2024 | United States | Digital | R |
| Aug 21, 2024 | France | Theatrical (limited) | TP |
| Aug 21, 2024 | Switzerland | Theatrical | — |
| Aug 28, 2024 | France | Theatrical | TP |
| Aug 28, 2024 | Belgium | Theatrical | — |
| Oct 17, 2024 | Netherlands | Theatrical | 12 |
| Oct 25, 2024 | Ireland | Theatrical (limited) | — |
| Oct 25, 2024 | United Kingdom | Theatrical (limited) | — |
| Nov 1, 2024 | Canada | Theatrical (limited) | — |
| Nov 1, 2024 | Indonesia | Theatrical | 21+ |
| Nov 7, 2024 | Greece | Theatrical | — |
| Nov 7, 2024 | Israel | Theatrical | 14 |
| Nov 7, 2024 | Ukraine | Theatrical | — |
| Nov 12, 2024 | U.S. Outlying Islands | Digital | — |
| Nov 12, 2024 | American Samoa | Digital | — |
| Nov 13, 2024 | Ireland | Digital | 15 |
| Nov 13, 2024 | Haiti | Digital | — |
| Nov 13, 2024 | Guam | Digital | — |
| Nov 13, 2024 | Montserrat | Digital | — |
| Nov 13, 2024 | British Indian Ocean Territory | Digital | — |
| Nov 13, 2024 | Jamaica | Digital | — |
| Nov 13, 2024 | St. Kitts & Nevis | Digital | — |
| Nov 13, 2024 | Cayman Islands | Digital | — |
| Nov 13, 2024 | St. Lucia | Digital | — |
| Nov 13, 2024 | Marshall Islands | Digital | — |
| Nov 13, 2024 | Northern Mariana Islands | Digital | — |
| Nov 13, 2024 | Martinique | Digital | — |
| Nov 13, 2024 | U.S. Virgin Islands | Digital | R |
| Nov 13, 2024 | Malta | Digital | — |
| Nov 13, 2024 | Pitcairn Islands | Digital | — |
| Nov 13, 2024 | Puerto Rico | Digital | R |
| Nov 13, 2024 | St. Helena | Digital | — |
| Nov 13, 2024 | Turks & Caicos Islands | Digital | — |
| Nov 13, 2024 | Trinidad & Tobago | Digital | — |
| Nov 13, 2024 | St. Vincent & Grenadines | Digital | — |
| Nov 13, 2024 | British Virgin Islands | Digital | — |
| Nov 13, 2024 | Antigua & Barbuda | Digital | — |
| Nov 13, 2024 | Anguilla | Digital | — |
| Nov 13, 2024 | Canada | Digital | R |
| Nov 13, 2024 | Bahamas | Digital | — |
| Nov 13, 2024 | South Georgia & South Sandwich Islands | Digital | — |
| Nov 13, 2024 | Cuba | Digital | — |
| Nov 13, 2024 | Dominica | Digital | — |
| Nov 13, 2024 | Dominican Republic | Digital | — |
| Nov 13, 2024 | Bermuda | Digital | — |
| Nov 13, 2024 | Barbados | Digital | — |
| Nov 13, 2024 | Aruba | Digital | — |
| Nov 13, 2024 | Guadeloupe | Digital | — |
| Nov 13, 2024 | United Kingdom | Digital | 15 |
| Nov 13, 2024 | Grenada | Digital | — |
| Nov 13, 2024 | Falkland Islands | Digital | — |
| Nov 13, 2024 | Gibraltar | Digital | — |
| Nov 14, 2024 | Portugal | Theatrical | — |
| Nov 16, 2024 | Indonesia | Digital | — |
| Nov 21, 2024 | Switzerland | Theatrical | — |
| Nov 28, 2024 | Germany | Theatrical | 12 |
| Nov 29, 2024 | Romania | Theatrical | — |
| Dec 5, 2024 | Spain | Theatrical | 16 |
| Dec 6, 2024 | India | Digital | — |
| Dec 6, 2024 | Türkiye | Digital | — |
| Dec 19, 2024 | France | Digital | TP |
| Jan 9, 2025 | Italy | Theatrical | — |
| Jan 10, 2025 | Sweden | Theatrical | 15 |
| Jan 10, 2025 | Finland | Theatrical | — |
| Jan 16, 2025 | Australia | Theatrical | MA 15+ |
| Jan 16, 2025 | New Zealand | Theatrical | — |
| Jan 17, 2025 | Lithuania | Theatrical | N-13 |
| Jan 23, 2025 | Mexico | Theatrical | B-15 |
| Jan 23, 2025 | Argentina | Theatrical | +13 |
| Jan 23, 2025 | Peru | Theatrical | — |
| Jan 23, 2025 | Chile | Theatrical | 14 |
| Jan 23, 2025 | Colombia | Theatrical | — |
| Jan 30, 2025 | Panama | Theatrical | — |
| Jan 30, 2025 | Guatemala | Theatrical | — |
| Jan 31, 2025 | Norway | Theatrical | 15 |
| Jan 31, 2025 | Estonia | Theatrical | — |
| Feb 6, 2025 | Brazil | Theatrical | 16 |
| Feb 7, 2025 | Bulgaria | Theatrical | — |
| Feb 13, 2025 | Czechia | Theatrical | 15+ |
| Feb 13, 2025 | Slovakia | Theatrical | 15 |
| Feb 27, 2025 | Hong Kong SAR China | Theatrical | IIB |
| Feb 27, 2025 | Hungary | Theatrical | 18 |
| Feb 28, 2025 | Poland | Theatrical | — |
| Mar 4, 2025 | Australia | Digital | MA 15+ |
| Mar 12, 2025 | South Korea | Theatrical | — |
| Mar 26, 2025 | Australia | Physical | MA 15+ |
| Mar 27, 2025 | Thailand | Theatrical | 15 |
| Mar 28, 2025 | Japan | Theatrical | PG12 |
| May 15, 2025 | Mexico | Digital | B-15 |
| May 16, 2025 | Poland | Digital | — |
| Jul 24, 2025 | Israel | Digital | — |


