
On September 19, 2026
#1112▲ 31
1112th by attention movie online54.0Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Elemental
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Jun 16, 2023 | United States | Theatrical | PG |
| Aug 15, 2023 | United States | Digital | PG |
| Sep 13, 2023 | United States | Digital | PG |
| Sep 26, 2023 | United States | Physical | PG |
| Jun 14, 2023 | South Korea | Theatrical | All |
| Jun 14, 2023 | Philippines | Theatrical | G |
| Jun 15, 2023 | United Arab Emirates | Theatrical | — |
| Jun 15, 2023 | Argentina | Theatrical | — |
| Jun 15, 2023 | Australia | Theatrical | PG |
| Jun 15, 2023 | Brazil | Theatrical | L |
| Jun 15, 2023 | Chile | Theatrical | — |
| Jun 15, 2023 | Czechia | Theatrical | U |
| Jun 15, 2023 | Ecuador | Theatrical | — |
| Jun 15, 2023 | Greece | Theatrical | K |
| Jun 15, 2023 | Hungary | Theatrical | 6 |
| Jun 15, 2023 | Israel | Theatrical | — |
| Jun 15, 2023 | Iceland | Theatrical | — |
| Jun 15, 2023 | Kazakhstan | Theatrical | — |
| Jun 15, 2023 | Mexico | Theatrical | A |
| Jun 15, 2023 | Peru | Theatrical | — |
| Jun 15, 2023 | Puerto Rico | Theatrical | PG |
| Jun 15, 2023 | Paraguay | Theatrical | — |
| Jun 15, 2023 | Serbia | Theatrical | — |
| Jun 15, 2023 | Saudi Arabia | Theatrical | — |
| Jun 15, 2023 | Singapore | Theatrical | PG13 |
| Jun 15, 2023 | Slovenia | Theatrical | — |
| Jun 15, 2023 | Slovakia | Theatrical | — |
| Jun 15, 2023 | Ukraine | Theatrical | — |
| Jun 15, 2023 | Uruguay | Theatrical | — |
| Jun 15, 2023 | Venezuela | Theatrical | — |
| Jun 16, 2023 | Bulgaria | Theatrical | B |
| Jun 16, 2023 | Canada | Theatrical | — |
| Jun 16, 2023 | China | Theatrical | — |
| Jun 16, 2023 | Estonia | Theatrical | — |
| Jun 16, 2023 | India | Theatrical | — |
| Jun 16, 2023 | Lithuania | Theatrical | N-7 |
| Jun 16, 2023 | Norway | Theatrical | 6 |
| Jun 16, 2023 | Romania | Theatrical | AP |
| Jun 16, 2023 | Türkiye | Theatrical | — |
| Jun 21, 2023 | Switzerland | Theatrical | 6 |
| Jun 21, 2023 | France | Theatrical | TP |
| Jun 21, 2023 | Italy | Theatrical | T |
| Jun 22, 2023 | Austria | Theatrical | — |
| Jun 22, 2023 | Switzerland | Theatrical | 6 |
| Jun 22, 2023 | Colombia | Theatrical | — |
| Jun 22, 2023 | Germany | Theatrical | 0 |
| Jun 22, 2023 | Thailand | Theatrical | G |
| Jun 23, 2023 | Vietnam | Theatrical | — |
| Jun 24, 2023 | Hong Kong SAR China | Theatrical (limited) | I |
| Jul 6, 2023 | Denmark | Theatrical | 7 |
| Jul 6, 2023 | Hong Kong SAR China | Theatrical | I |
| Jul 6, 2023 | Taiwan | Theatrical | — |
| Jul 7, 2023 | Finland | Theatrical | S |
| Jul 7, 2023 | United Kingdom | Theatrical | PG |
| Jul 7, 2023 | Ireland | Theatrical | G |
| Jul 7, 2023 | Sweden | Theatrical | Btl |
| Jul 12, 2023 | Netherlands | Theatrical | 6 |
| Jul 13, 2023 | Portugal | Theatrical | M/6 |
| Jul 14, 2023 | Andorra | Theatrical | — |
| Jul 14, 2023 | Spain | Theatrical | Ai |
| Jul 14, 2023 | Poland | Theatrical | AL |
| Aug 4, 2023 | Japan | Theatrical | G |
| Aug 15, 2023 | Czechia | Digital | U |
| Aug 15, 2023 | Puerto Rico | Digital | PG |
| Sep 12, 2023 | American Samoa | Digital | — |
| Sep 12, 2023 | Cook Islands | Digital | — |
| Sep 12, 2023 | Niue | Digital | — |
| Sep 12, 2023 | Pitcairn Islands | Digital | — |
| Sep 13, 2023 | Andorra | Digital | — |
| Sep 13, 2023 | Antigua & Barbuda | Digital | — |
| Sep 13, 2023 | Anguilla | Digital | — |
| Sep 13, 2023 | Albania | Digital | — |
| Sep 13, 2023 | Argentina | Digital | — |
| Sep 13, 2023 | Austria | Digital | AA |
| Sep 13, 2023 | Australia | Digital | PG |
| Sep 13, 2023 | Aruba | Digital | — |
| Sep 13, 2023 | Bosnia & Herzegovina | Digital | — |
| Sep 13, 2023 | Barbados | Digital | — |
| Sep 13, 2023 | Belgium | Digital | 12 |
| Sep 13, 2023 | Bulgaria | Digital | — |
| Sep 13, 2023 | Bermuda | Digital | — |
| Sep 13, 2023 | Bolivia | Digital | — |
| Sep 13, 2023 | Brazil | Digital | L |
| Sep 13, 2023 | Bahamas | Digital | — |
| Sep 13, 2023 | Belize | Digital | — |
| Sep 13, 2023 | Canada | Digital | PG |
| Sep 13, 2023 | Cocos (Keeling) Islands | Digital | — |
| Sep 13, 2023 | Switzerland | Digital | 0 |
| Sep 13, 2023 | Chile | Digital | TE+7 |
| Sep 13, 2023 | Colombia | Digital | — |
| Sep 13, 2023 | Costa Rica | Digital | — |
| Sep 13, 2023 | Christmas Island | Digital | — |
| Sep 13, 2023 | Czechia | Digital | U |
| Sep 13, 2023 | Germany | Digital | 0 |
| Sep 13, 2023 | Denmark | Digital | A |
| Sep 13, 2023 | Dominica | Digital | — |
| Sep 13, 2023 | Dominican Republic | Digital | — |
| Sep 13, 2023 | Ecuador | Digital | — |
| Sep 13, 2023 | Estonia | Digital | — |
| Sep 13, 2023 | Spain | Digital | — |
| Sep 13, 2023 | Finland | Digital | S |
| Sep 13, 2023 | Falkland Islands | Digital | — |
| Sep 13, 2023 | Faroe Islands | Digital | — |
| Sep 13, 2023 | United Kingdom | Digital | — |
| Sep 13, 2023 | Grenada | Digital | — |
| Sep 13, 2023 | Gibraltar | Digital | — |
| Sep 13, 2023 | Greenland | Digital | — |
| Sep 13, 2023 | Greece | Digital | — |
| Sep 13, 2023 | South Georgia & South Sandwich Islands | Digital | — |
| Sep 13, 2023 | Guatemala | Digital | — |
| Sep 13, 2023 | Guam | Digital | — |
| Sep 13, 2023 | Guyana | Digital | — |
| Sep 13, 2023 | Hong Kong SAR China | Digital | — |
| Sep 13, 2023 | Honduras | Digital | — |
| Sep 13, 2023 | Croatia | Digital | — |
| Sep 13, 2023 | Haiti | Digital | — |
| Sep 13, 2023 | Hungary | Digital | 6 |
| Sep 13, 2023 | Ireland | Digital | — |
| Sep 13, 2023 | Israel | Digital | — |
| Sep 13, 2023 | British Indian Ocean Territory | Digital | — |
| Sep 13, 2023 | Iceland | Digital | — |
| Sep 13, 2023 | Italy | Digital | 6+ |
| Sep 13, 2023 | Jamaica | Digital | — |
| Sep 13, 2023 | St. Kitts & Nevis | Digital | — |
| Sep 13, 2023 | South Korea | Digital | ALL |
| Sep 13, 2023 | Cayman Islands | Digital | — |
| Sep 13, 2023 | St. Lucia | Digital | — |
| Sep 13, 2023 | Liechtenstein | Digital | — |
| Sep 13, 2023 | Lithuania | Digital | — |
| Sep 13, 2023 | Luxembourg | Digital | 6 |
| Sep 13, 2023 | Latvia | Digital | — |
| Sep 13, 2023 | Montenegro | Digital | — |
| Sep 13, 2023 | Marshall Islands | Digital | — |
| Sep 13, 2023 | North Macedonia | Digital | — |
| Sep 13, 2023 | Northern Mariana Islands | Digital | — |
| Sep 13, 2023 | Montserrat | Digital | — |
| Sep 13, 2023 | Malta | Digital | — |
| Sep 13, 2023 | Mexico | Digital | — |
| Sep 13, 2023 | Norfolk Island | Digital | — |
| Sep 13, 2023 | Nicaragua | Digital | — |
| Sep 13, 2023 | Netherlands | Digital | 6 |
| Sep 13, 2023 | Norway | Digital | 6 |
| Sep 13, 2023 | New Zealand | Digital | PG |
| Sep 13, 2023 | Panama | Digital | — |
| Sep 13, 2023 | Peru | Digital | — |
| Sep 13, 2023 | Poland | Digital | — |
| Sep 13, 2023 | Puerto Rico | Digital | PG |
| Sep 13, 2023 | Portugal | Digital | M/6 |
| Sep 13, 2023 | Paraguay | Digital | — |
| Sep 13, 2023 | Romania | Digital | — |
| Sep 13, 2023 | Serbia | Digital | — |
| Sep 13, 2023 | Sweden | Digital | 7 |
| Sep 13, 2023 | Singapore | Digital | PG13 |
| Sep 13, 2023 | St. Helena | Digital | — |
| Sep 13, 2023 | Slovenia | Digital | — |
| Sep 13, 2023 | Svalbard & Jan Mayen | Digital | — |
| Sep 13, 2023 | Slovakia | Digital | — |
| Sep 13, 2023 | San Marino | Digital | — |
| Sep 13, 2023 | Suriname | Digital | — |
| Sep 13, 2023 | El Salvador | Digital | — |
| Sep 13, 2023 | Turks & Caicos Islands | Digital | — |
| Sep 13, 2023 | Tokelau | Digital | — |
| Sep 13, 2023 | Trinidad & Tobago | Digital | — |
| Sep 13, 2023 | Taiwan | Digital | 0+ |
| Sep 13, 2023 | Uruguay | Digital | — |
| Sep 13, 2023 | Vatican City | Digital | — |
| Sep 13, 2023 | St. Vincent & Grenadines | Digital | — |
| Sep 13, 2023 | Venezuela | Digital | — |
| Sep 13, 2023 | British Virgin Islands | Digital | — |
| Sep 13, 2023 | U.S. Virgin Islands | Digital | PG |
| Sep 26, 2023 | Puerto Rico | Physical | PG |
| Oct 18, 2023 | Czechia | Physical | U |
| Oct 19, 2023 | France | Digital | TP |
| Oct 20, 2023 | France | Physical | — |
| Nov 1, 2023 | Japan | Digital | G |
| Nov 1, 2023 | New Zealand | Digital | PG |
| Nov 15, 2023 | Japan | Physical | G |
| Dec 20, 2023 | Türkiye | Digital | — |
| Dec 29, 2023 | Zimbabwe | Theatrical | — |
| Nov 27, 2024 | French Polynesia | Digital | — |
| Nov 28, 2024 | France | Digital | — |
| Nov 28, 2024 | French Guiana | Digital | — |
| Nov 28, 2024 | Guadeloupe | Digital | — |
| Nov 28, 2024 | Monaco | Digital | — |
| Nov 28, 2024 | Martinique | Digital | — |
| Nov 28, 2024 | Mauritius | Digital | — |
| Nov 28, 2024 | New Caledonia | Digital | — |
| Nov 28, 2024 | St. Pierre & Miquelon | Digital | — |
| Nov 28, 2024 | Réunion | Digital | — |
| Nov 28, 2024 | French Southern Territories | Digital | — |
| Nov 28, 2024 | Wallis & Futuna | Digital | — |
| Nov 28, 2024 | Mayotte | Digital | — |


