
On September 22, 2026
#2390▼ 151
2390th by Pulse movie online51.2PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — Dolittle
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Jan 17, 2020 | United States | Theatrical | PG |
| Mar 24, 2020 | United States | Digital | PG |
| Apr 7, 2020 | United States | Physical | PG |
| Jan 2, 2020 | Uruguay | Theatrical | — |
| Jan 2, 2020 | Costa Rica | Theatrical | — |
| Jan 8, 2020 | South Korea | Theatrical | ALL |
| Jan 9, 2020 | Ukraine | Theatrical | 0+ |
| Jan 9, 2020 | Faroe Islands | Theatrical | — |
| Jan 9, 2020 | Serbia | Theatrical | — |
| Jan 15, 2020 | Indonesia | Theatrical | — |
| Jan 16, 2020 | Greece | Theatrical | Κ |
| Jan 16, 2020 | Peru | Theatrical | — |
| Jan 16, 2020 | Fiji | Theatrical | — |
| Jan 16, 2020 | Panama | Theatrical | — |
| Jan 16, 2020 | New Zealand | Theatrical | — |
| Jan 16, 2020 | Netherlands | Theatrical | 6 |
| Jan 16, 2020 | XG | Theatrical | — |
| Jan 16, 2020 | Kuwait | Theatrical | — |
| Jan 16, 2020 | Croatia | Theatrical | — |
| Jan 16, 2020 | Hungary | Theatrical | 12 |
| Jan 16, 2020 | Argentina | Theatrical | — |
| Jan 16, 2020 | Egypt | Theatrical | — |
| Jan 16, 2020 | Portugal | Theatrical | M/6 |
| Jan 16, 2020 | Saudi Arabia | Theatrical | — |
| Jan 16, 2020 | Czechia | Theatrical | 15+ |
| Jan 16, 2020 | Australia | Theatrical | PG |
| Jan 16, 2020 | Singapore | Theatrical | PG |
| Jan 16, 2020 | Puerto Rico | Theatrical | PG |
| Jan 16, 2020 | Chile | Theatrical | — |
| Jan 16, 2020 | Slovenia | Theatrical | — |
| Jan 16, 2020 | Slovakia | Theatrical | U |
| Jan 17, 2020 | Latvia | Theatrical | — |
| Jan 17, 2020 | Iceland | Theatrical | — |
| Jan 17, 2020 | Italy | Theatrical | T |
| Jan 17, 2020 | Türkiye | Theatrical | — |
| Jan 17, 2020 | Lithuania | Theatrical | N-7 |
| Jan 17, 2020 | Norway | Theatrical | 9 |
| Jan 17, 2020 | Romania | Theatrical | AP |
| Jan 17, 2020 | Poland | Theatrical | 12 |
| Jan 17, 2020 | India | Theatrical | UA |
| Jan 17, 2020 | Estonia | Theatrical | — |
| Jan 17, 2020 | Canada | Theatrical | — |
| Jan 17, 2020 | Finland | Theatrical | K-7 |
| Jan 17, 2020 | Bulgaria | Theatrical | — |
| Jan 23, 2020 | China | Theatrical | — |
| Jan 23, 2020 | Denmark | Theatrical | 7 |
| Jan 23, 2020 | Hong Kong SAR China | Theatrical | I |
| Jan 23, 2020 | Malaysia | Theatrical | — |
| Jan 24, 2020 | Sweden | Theatrical | 7 |
| Jan 24, 2020 | Spain | Theatrical | APTA |
| Jan 24, 2020 | Taiwan | Theatrical | — |
| Jan 25, 2020 | Vietnam | Theatrical | — |
| Jan 29, 2020 | Belgium | Theatrical | 12 |
| Jan 29, 2020 | Philippines | Theatrical | — |
| Jan 30, 2020 | Bosnia & Herzegovina | Theatrical | — |
| Jan 30, 2020 | Austria | Theatrical | — |
| Jan 30, 2020 | Italy | Theatrical | — |
| Jan 30, 2020 | Germany | Theatrical | 6 |
| Jan 31, 2020 | Mexico | Theatrical | — |
| Feb 5, 2020 | France | Theatrical | U |
| Feb 5, 2020 | Switzerland | Theatrical | 6 |
| Feb 7, 2020 | United Kingdom | Theatrical | PG |
| Feb 7, 2020 | Ireland | Theatrical | PG |
| Feb 20, 2020 | Brazil | Theatrical | 10 |
| Feb 20, 2020 | Russia | Theatrical | 12+ |
| Mar 5, 2020 | Israel | Theatrical | — |
| Mar 20, 2020 | Japan | Theatrical | G |
| Mar 24, 2020 | Puerto Rico | Digital | PG |
| Apr 7, 2020 | Puerto Rico | Physical | PG |
| Apr 16, 2020 | Russia | Digital | 12+ |
| May 22, 2020 | Spain | Physical | APTA |
| May 26, 2020 | France | Digital | U |
| Jun 10, 2020 | France | Physical | U |
| Jun 11, 2020 | Germany | Physical | 6 |
| Jun 19, 2020 | Greece | Physical | — |
| Dec 10, 2021 | France | Digital | U |

