On September 24, 2026
#3701▼ 277
3701st by Pulse movie online48.6PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — Daddy's Home
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Dec 25, 2015 | United States | Theatrical | PG-13 |
| Dec 25, 2015 | Canada | Theatrical | PG |
| Dec 26, 2015 | Ireland | Theatrical | 12A |
| Dec 26, 2015 | Australia | Theatrical | PG |
| Dec 26, 2015 | New Zealand | Theatrical | — |
| Dec 26, 2015 | United Kingdom | Theatrical | 12A |
| Dec 30, 2015 | Egypt | Theatrical | — |
| Dec 30, 2015 | Denmark | Theatrical | 11 |
| Dec 31, 2015 | Vietnam | Theatrical | — |
| Dec 31, 2015 | Thailand | Theatrical | — |
| Jan 1, 2016 | India | Theatrical | — |
| Jan 1, 2016 | Finland | Theatrical | K-12 |
| Jan 1, 2016 | Spain | Theatrical | 12 |
| Jan 1, 2016 | Peru | Theatrical | — |
| Jan 1, 2016 | Iceland | Theatrical | — |
| Jan 1, 2016 | Taiwan | Theatrical | — |
| Jan 7, 2016 | United Arab Emirates | Theatrical | — |
| Jan 7, 2016 | Kazakhstan | Theatrical | — |
| Jan 7, 2016 | Hong Kong SAR China | Theatrical | — |
| Jan 7, 2016 | Israel | Theatrical | הותר לבני 14 ומעלה |
| Jan 7, 2016 | Hungary | Theatrical | 12 |
| Jan 7, 2016 | Lebanon | Theatrical | — |
| Jan 7, 2016 | Russia | Theatrical | 16+ |
| Jan 7, 2016 | Belarus | Theatrical | — |
| Jan 7, 2016 | Ukraine | Theatrical | — |
| Jan 7, 2016 | Azerbaijan | Theatrical | — |
| Jan 8, 2016 | Estonia | Theatrical | — |
| Jan 8, 2016 | Romania | Theatrical | AP |
| Jan 8, 2016 | Indonesia | Theatrical | — |
| Jan 14, 2016 | Netherlands | Theatrical | 14 |
| Jan 14, 2016 | Panama | Theatrical | — |
| Jan 14, 2016 | Italy | Theatrical | — |
| Jan 14, 2016 | Argentina | Theatrical | — |
| Jan 14, 2016 | Colombia | Theatrical | — |
| Jan 14, 2016 | Switzerland | Theatrical | 12 |
| Jan 15, 2016 | Latvia | Theatrical | — |
| Jan 21, 2016 | Chile | Theatrical | — |
| Jan 21, 2016 | Austria | Theatrical | — |
| Jan 21, 2016 | Germany | Theatrical | 6 |
| Jan 21, 2016 | Slovenia | Theatrical | — |
| Jan 22, 2016 | South Africa | Theatrical | — |
| Jan 22, 2016 | Norway | Theatrical | 12 |
| Jan 28, 2016 | Brazil | Theatrical | 12 |
| Jan 29, 2016 | Mexico | Theatrical | A |
| Jan 29, 2016 | Bulgaria | Theatrical | C |
| Jan 29, 2016 | Sweden | Theatrical | 7 |
| Feb 3, 2016 | Belgium | Theatrical | 14 |
| Feb 4, 2016 | Croatia | Theatrical | — |
| Feb 5, 2016 | Venezuela | Theatrical | — |
| Feb 5, 2016 | Cyprus | Theatrical | — |
| Mar 3, 2016 | Greece | Theatrical | Κ-12 |
| Mar 9, 2016 | Philippines | Theatrical | — |
| Mar 18, 2016 | Japan | Theatrical | — |
| Mar 18, 2016 | Poland | Digital | 12 |
| Mar 24, 2016 | Portugal | Theatrical | M/12 |
| Mar 25, 2016 | Türkiye | Theatrical | — |
| Mar 31, 2016 | Slovakia | Theatrical | 15 |
| May 2, 2016 | United Kingdom | Physical | 12 |
| May 19, 2016 | Greece | Physical | — |
| May 31, 2016 | France | Digital | U |
| May 31, 2016 | France | Physical | U |
| Jun 27, 2016 | South Korea | Digital | 12 |
| Apr 18, 2020 | France | Digital | 12 |
| Nov 1, 2021 | France | Digital | 12 |


