
On September 20, 2026
#2627▲ 114
2627th by attention movie online50.8Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Changeling
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Oct 24, 2008 | United States | Theatrical (limited) | — |
| Oct 31, 2008 | United States | Theatrical | R |
| Oct 24, 2008 | Canada | Theatrical | — |
| Nov 7, 2008 | Australia | Theatrical | MA 15+ |
| Nov 12, 2008 | Belgium | Theatrical | 18 |
| Nov 12, 2008 | France | Theatrical | U |
| Nov 12, 2008 | Switzerland | Theatrical | — |
| Nov 14, 2008 | Italy | Theatrical | T |
| Nov 14, 2008 | Switzerland | Theatrical | — |
| Nov 28, 2008 | United Kingdom | Theatrical | 15 |
| Nov 28, 2008 | Ireland | Theatrical | 16 |
| Dec 4, 2008 | Israel | Theatrical | — |
| Dec 4, 2008 | Ukraine | Theatrical | — |
| Dec 4, 2008 | Netherlands | Theatrical | 16 |
| Dec 4, 2008 | Greece | Theatrical | — |
| Dec 19, 2008 | Spain | Theatrical | 12 |
| Dec 31, 2008 | Taiwan | Theatrical | — |
| Jan 8, 2009 | Czechia | Theatrical | 15+ |
| Jan 8, 2009 | Slovakia | Theatrical | — |
| Jan 8, 2009 | Portugal | Theatrical | M/12 |
| Jan 9, 2009 | Iceland | Theatrical | — |
| Jan 9, 2009 | Finland | Theatrical | K-16 |
| Jan 9, 2009 | Sweden | Theatrical | 15 |
| Jan 9, 2009 | Estonia | Theatrical | — |
| Jan 9, 2009 | Brazil | Theatrical | 16 |
| Jan 9, 2009 | Bulgaria | Theatrical | — |
| Jan 14, 2009 | Philippines | Theatrical | — |
| Jan 15, 2009 | Russia | Theatrical | 18+ |
| Jan 15, 2009 | Singapore | Theatrical | — |
| Jan 15, 2009 | Slovenia | Theatrical | — |
| Jan 15, 2009 | Peru | Theatrical | — |
| Jan 16, 2009 | Romania | Theatrical | 15 |
| Jan 16, 2009 | Uruguay | Theatrical | — |
| Jan 16, 2009 | Latvia | Theatrical | — |
| Jan 16, 2009 | Kazakhstan | Theatrical | — |
| Jan 16, 2009 | Denmark | Theatrical | 15 |
| Jan 22, 2009 | Argentina | Theatrical | — |
| Jan 22, 2009 | Switzerland | Theatrical | 12 |
| Jan 22, 2009 | Chile | Theatrical | — |
| Jan 22, 2009 | Germany | Theatrical | 12 |
| Jan 22, 2009 | South Korea | Theatrical | 19 |
| Jan 23, 2009 | Lithuania | Theatrical | — |
| Jan 23, 2009 | Austria | Theatrical | — |
| Jan 30, 2009 | Türkiye | Theatrical | — |
| Jan 30, 2009 | Norway | Theatrical | — |
| Feb 5, 2009 | Croatia | Theatrical | — |
| Feb 11, 2009 | Egypt | Theatrical | — |
| Feb 12, 2009 | New Zealand | Theatrical | — |
| Feb 12, 2009 | Hungary | Theatrical | 18 |
| Feb 19, 2009 | Hong Kong SAR China | Theatrical | — |
| Feb 20, 2009 | Panama | Theatrical | — |
| Feb 20, 2009 | Japan | Theatrical | — |
| Feb 27, 2009 | Poland | Theatrical | 16 |
| Feb 27, 2009 | Mexico | Theatrical | B |
| May 7, 2009 | Netherlands | Physical | 16 |
| Jun 2, 2009 | France | Physical | — |
| Sep 4, 2020 | France | Digital | — |
| Sep 6, 2020 | India | Digital | — |

