
On September 20, 2026
#359▼ 46
359th by attention movie online55.8Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Dateline NBC
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Jun 25, 1982 | United States | Theatrical | R |
| Sep 11, 1992 | United States | Theatrical | — |
| Mar 26, 1997 | United States | Physical | R |
| Sep 29, 2007 | United States | Theatrical | — |
| Dec 18, 2007 | United States | Physical | R |
| Sep 5, 2017 | United States | Physical | R |
| Jun 25, 1982 | Romania | Theatrical (limited) | 18 |
| Jun 25, 1982 | Canada | Theatrical | — |
| Jul 3, 1982 | Japan | Theatrical | — |
| Aug 21, 1982 | Spain | Theatrical | 12 |
| Sep 9, 1982 | United Kingdom | Theatrical | 15 |
| Sep 10, 1982 | Sweden | Theatrical | 15 |
| Sep 15, 1982 | France | Theatrical | 12 |
| Sep 24, 1982 | Denmark | Theatrical | 15 |
| Sep 30, 1982 | Belgium | Theatrical | 16 |
| Oct 1, 1982 | Finland | Theatrical | K-16 |
| Oct 1, 1982 | Greece | Theatrical | — |
| Oct 1, 1982 | Ireland | Theatrical | 15 |
| Oct 13, 1982 | Germany | Theatrical | 16 |
| Oct 14, 1982 | Italy | Theatrical | — |
| Oct 21, 1982 | Argentina | Theatrical | — |
| Oct 28, 1982 | Peru | Theatrical | — |
| Nov 10, 1982 | Netherlands | Theatrical | 12 |
| Nov 11, 1982 | Mexico | Theatrical | B-15 |
| Dec 16, 1982 | Australia | Theatrical | M |
| Dec 16, 1982 | New Zealand | Theatrical | M |
| Dec 22, 1982 | Hong Kong SAR China | Theatrical | — |
| Dec 25, 1982 | Brazil | Theatrical | 14 |
| Jan 22, 1983 | Norway | Theatrical | 15 |
| Feb 25, 1983 | Portugal | Theatrical | M/12 |
| Mar 16, 1983 | Colombia | Theatrical | — |
| Jun 16, 1983 | Uruguay | Theatrical | — |
| Oct 22, 1983 | Taiwan | Theatrical | — |
| May 26, 1984 | Philippines | Theatrical | — |
| Sep 7, 1984 | Sweden | Physical | 15 |
| Jun 23, 1988 | Hungary | Theatrical | 16 |
| Dec 1, 1990 | Poland | Theatrical | 16 |
| Oct 10, 1992 | Japan | Theatrical | — |
| Nov 13, 1992 | Italy | Theatrical | — |
| Nov 20, 1992 | Finland | Theatrical | K-16 |
| Nov 27, 1992 | Denmark | Theatrical | 15 |
| Nov 27, 1992 | United Kingdom | Theatrical | — |
| Dec 4, 1992 | Sweden | Theatrical | 15 |
| Dec 29, 1992 | Spain | Physical | 12 |
| Jan 14, 1993 | Norway | Theatrical | — |
| Jan 22, 1993 | Slovenia | Theatrical | — |
| Feb 18, 1993 | Argentina | Theatrical | — |
| Mar 19, 1993 | Brazil | Theatrical | — |
| Apr 18, 1993 | Netherlands | Theatrical | 12 |
| Apr 20, 1993 | Sweden | Physical | 15 |
| Apr 23, 1993 | Czechia | Theatrical | 18+ |
| May 6, 1993 | Italy | Theatrical | — |
| May 8, 1993 | South Korea | Theatrical | 19 |
| May 28, 1993 | Türkiye | Theatrical | — |
| Jul 22, 1993 | Australia | Theatrical | — |
| Sep 29, 1999 | France | Physical | — |
| Oct 15, 1999 | Sweden | Physical | 15 |
| Jan 26, 2001 | Russia | Physical | 16+ |
| Apr 26, 2001 | Ukraine | Physical | — |
| Dec 6, 2006 | Netherlands | Physical | 12 |
| Jun 25, 2007 | Brazil | Physical | 14 |
| Sep 1, 2007 | Italy | Theatrical | — |
| Nov 9, 2007 | Canada | Theatrical (limited) | — |
| Nov 11, 2007 | Australia | Theatrical (limited) | — |
| Nov 16, 2007 | Spain | Physical | 12 |
| Nov 17, 2007 | Japan | Theatrical | — |
| Nov 23, 2007 | United Kingdom | Theatrical | — |
| Dec 2, 2007 | Singapore | Physical | — |
| Dec 5, 2007 | France | Theatrical | — |
| Dec 5, 2007 | Sweden | Theatrical | 15 |
| Dec 19, 2007 | Sweden | Physical | 15 |
| Jan 16, 2008 | Netherlands | Physical | 12 |
| Aug 1, 2008 | Norway | Theatrical | 15 |
| Nov 23, 2010 | Russia | Physical | 16+ |
| Jan 25, 2012 | France | Physical | — |
| Dec 14, 2014 | Ireland | Theatrical | 15A |
| Mar 18, 2015 | Spain | Physical | 12 |
| May 6, 2015 | Italy | Theatrical | — |
| May 7, 2015 | United Kingdom | Theatrical (limited) | — |
| May 7, 2015 | Denmark | Theatrical | 15 |
| Jun 18, 2015 | Netherlands | Theatrical | 12 |
| Aug 31, 2015 | Brazil | Theatrical | 14 |
| Dec 12, 2015 | Chile | Theatrical | — |
| May 13, 2016 | Latvia | Theatrical | — |
| Oct 17, 2016 | China | Physical | — |
| Dec 24, 2016 | France | Digital | — |
| Sep 27, 2017 | France | Physical | — |
| Sep 28, 2017 | Denmark | Theatrical | 15 |
| Oct 2, 2017 | Sweden | Physical | 15 |
| Nov 13, 2017 | United Kingdom | Physical | — |
| Feb 15, 2018 | South Korea | Theatrical | 15 |
| Aug 31, 2018 | China | Physical | — |
| Jan 1, 2019 | China | Digital | — |
| Jan 30, 2019 | China | Digital | — |
| Oct 28, 2019 | China | Physical | — |
| Nov 28, 2019 | Ukraine | Theatrical | — |
| Jun 1, 2020 | France | Digital | — |
| Jun 12, 2020 | Taiwan | Theatrical | 輔15 |
| Jun 25, 2020 | India | Digital | — |
| Oct 8, 2020 | Russia | Theatrical | 18+ |
| Sep 1, 2022 | China | Physical | — |
| Oct 5, 2022 | South Korea | Theatrical (limited) | 15 |
| Apr 26, 2023 | South Korea | Theatrical (limited) | 15 |

