On September 29, 2026
#6811▼ 185
6811th by Pulse movie online6.1PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — Black Panther: Wakanda Forever
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Nov 11, 2022 | United States | Theatrical | PG-13 |
| Feb 1, 2023 | United States | Digital | PG-13 |
| Feb 7, 2023 | United States | Physical | PG-13 |
| Nov 9, 2022 | Switzerland | Theatrical | 12 |
| Nov 9, 2022 | Germany | Theatrical | 12 |
| Nov 9, 2022 | Egypt | Theatrical | — |
| Nov 9, 2022 | Finland | Theatrical | K-12 |
| Nov 9, 2022 | France | Theatrical | TP |
| Nov 9, 2022 | Hong Kong SAR China | Theatrical | — |
| Nov 9, 2022 | Indonesia | Theatrical | SU |
| Nov 9, 2022 | Italy | Theatrical | T |
| Nov 9, 2022 | South Korea | Theatrical | 12 |
| Nov 9, 2022 | Mexico | Theatrical | B |
| Nov 9, 2022 | Sweden | Theatrical | 15 |
| Nov 9, 2022 | Thailand | Theatrical | 13 |
| Nov 9, 2022 | Taiwan | Theatrical | 6+ |
| Nov 10, 2022 | United Arab Emirates | Theatrical | — |
| Nov 10, 2022 | Austria | Theatrical | — |
| Nov 10, 2022 | Australia | Theatrical | M |
| Nov 10, 2022 | Brazil | Theatrical | 12 |
| Nov 10, 2022 | Czechia | Theatrical | — |
| Nov 10, 2022 | Georgia | Theatrical | — |
| Nov 10, 2022 | Greece | Theatrical | K12 |
| Nov 10, 2022 | Croatia | Theatrical | 12 |
| Nov 10, 2022 | Hungary | Theatrical | 12 |
| Nov 10, 2022 | Israel | Theatrical | All |
| Nov 10, 2022 | Kazakhstan | Theatrical | — |
| Nov 10, 2022 | Netherlands | Theatrical | 12 |
| Nov 10, 2022 | New Zealand | Theatrical | M |
| Nov 10, 2022 | Portugal | Theatrical | M/14 |
| Nov 10, 2022 | Russia | Theatrical | 16+ |
| Nov 10, 2022 | Saudi Arabia | Theatrical | — |
| Nov 10, 2022 | Singapore | Theatrical | PG13 |
| Nov 10, 2022 | Slovakia | Theatrical | 12 |
| Nov 10, 2022 | Ukraine | Theatrical | — |
| Nov 10, 2022 | Vietnam | Theatrical | — |
| Nov 11, 2022 | Canada | Theatrical | — |
| Nov 11, 2022 | Estonia | Theatrical | — |
| Nov 11, 2022 | Spain | Theatrical | 12 |
| Nov 11, 2022 | United Kingdom | Theatrical | 12A |
| Nov 11, 2022 | Ireland | Theatrical | 12A |
| Nov 11, 2022 | Japan | Theatrical | G |
| Nov 11, 2022 | Lithuania | Theatrical | N-13 |
| Nov 11, 2022 | Poland | Theatrical | 16 |
| Nov 11, 2022 | Türkiye | Theatrical | 13+ |
| Nov 11, 2022 | South Africa | Theatrical | 10-12PG |
| Jan 31, 2023 | American Samoa | Digital | — |
| Jan 31, 2023 | Canada | Digital | — |
| Jan 31, 2023 | Mexico | Digital | — |
| Jan 31, 2023 | Pitcairn Islands | Digital | — |
| Feb 1, 2023 | Andorra | Digital | — |
| Feb 1, 2023 | Albania | Digital | — |
| Feb 1, 2023 | Argentina | Digital | +13 |
| Feb 1, 2023 | Austria | Digital | 12 |
| Feb 1, 2023 | Australia | Digital | M |
| Feb 1, 2023 | Bosnia & Herzegovina | Digital | — |
| Feb 1, 2023 | Belgium | Digital | 14 |
| Feb 1, 2023 | Bulgaria | Digital | C |
| Feb 1, 2023 | Bolivia | Digital | — |
| Feb 1, 2023 | Brazil | Digital | 12 |
| Feb 1, 2023 | Switzerland | Digital | 12 |
| Feb 1, 2023 | Chile | Digital | — |
| Feb 1, 2023 | Colombia | Digital | — |
| Feb 1, 2023 | Costa Rica | Digital | — |
| Feb 1, 2023 | Czechia | Digital | 12+ |
| Feb 1, 2023 | Germany | Digital | 12 |
| Feb 1, 2023 | Denmark | Digital | 11 |
| Feb 1, 2023 | Dominican Republic | Digital | — |
| Feb 1, 2023 | Ecuador | Digital | — |
| Feb 1, 2023 | Estonia | Digital | — |
| Feb 1, 2023 | Spain | Digital | 12 |
| Feb 1, 2023 | Finland | Digital | K-12 |
| Feb 1, 2023 | Faroe Islands | Digital | — |
| Feb 1, 2023 | United Kingdom | Digital | 12 |
| Feb 1, 2023 | Gibraltar | Digital | — |
| Feb 1, 2023 | Greece | Digital | K12 |
| Feb 1, 2023 | Guatemala | Digital | — |
| Feb 1, 2023 | Guam | Digital | — |
| Feb 1, 2023 | Hong Kong SAR China | Digital | I |
| Feb 1, 2023 | Honduras | Digital | — |
| Feb 1, 2023 | Croatia | Digital | — |
| Feb 1, 2023 | Hungary | Digital | 12 |
| Feb 1, 2023 | Indonesia | Digital | 13+ |
| Feb 1, 2023 | Ireland | Digital | 12 |
| Feb 1, 2023 | Israel | Digital | 12 |
| Feb 1, 2023 | British Indian Ocean Territory | Digital | — |
| Feb 1, 2023 | Iceland | Digital | — |
| Feb 1, 2023 | Italy | Digital | — |
| Feb 1, 2023 | Japan | Digital | — |
| Feb 1, 2023 | South Korea | Digital | 12 |
| Feb 1, 2023 | Cayman Islands | Digital | — |
| Feb 1, 2023 | Liechtenstein | Digital | — |
| Feb 1, 2023 | Lithuania | Digital | — |
| Feb 1, 2023 | Luxembourg | Digital | 12 |
| Feb 1, 2023 | Latvia | Digital | 12+ |
| Feb 1, 2023 | Montenegro | Digital | — |
| Feb 1, 2023 | North Macedonia | Digital | — |
| Feb 1, 2023 | Northern Mariana Islands | Digital | — |
| Feb 1, 2023 | Malta | Digital | — |
| Feb 1, 2023 | Nicaragua | Digital | — |
| Feb 1, 2023 | Netherlands | Digital | 12 |
| Feb 1, 2023 | Norway | Digital | 12 |
| Feb 1, 2023 | New Zealand | Digital | M |
| Feb 1, 2023 | Panama | Digital | — |
| Feb 1, 2023 | Peru | Digital | — |
| Feb 1, 2023 | Poland | Digital | 12 |
| Feb 1, 2023 | Puerto Rico | Digital | PG-13 |
| Feb 1, 2023 | Portugal | Digital | M/12 |
| Feb 1, 2023 | Paraguay | Digital | — |
| Feb 1, 2023 | Romania | Digital | 12 |
| Feb 1, 2023 | Serbia | Digital | — |
| Feb 1, 2023 | Sweden | Digital | 11 |
| Feb 1, 2023 | Singapore | Digital | PG13 |
| Feb 1, 2023 | St. Helena | Digital | — |
| Feb 1, 2023 | Slovenia | Digital | — |
| Feb 1, 2023 | Svalbard & Jan Mayen | Digital | — |
| Feb 1, 2023 | Slovakia | Digital | 12 |
| Feb 1, 2023 | San Marino | Digital | — |
| Feb 1, 2023 | El Salvador | Digital | — |
| Feb 1, 2023 | Taiwan | Digital | — |
| Feb 1, 2023 | Uruguay | Digital | — |
| Feb 1, 2023 | Vatican City | Digital | — |
| Feb 1, 2023 | Venezuela | Digital | — |
| Feb 1, 2023 | British Virgin Islands | Digital | — |
| Feb 1, 2023 | U.S. Virgin Islands | Digital | PG-13 |
| Feb 7, 2023 | China | Theatrical | — |
| Mar 2, 2023 | Germany | Physical | 12 |
| Mar 9, 2023 | France | Digital | — |
| Mar 17, 2023 | France | Physical | TP |
| Apr 12, 2023 | Türkiye | Digital | 13+ |
| Apr 11, 2024 | French Polynesia | Digital | — |
| Apr 12, 2024 | France | Digital | 12 |
| Apr 12, 2024 | Monaco | Digital | — |
| Apr 12, 2024 | St. Pierre & Miquelon | Digital | — |
| Apr 12, 2024 | French Southern Territories | Digital | — |


