
On September 22, 2026
#3876▲ 213
3876th by Pulse movie online48.3PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — August: Osage County
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Dec 27, 2013 | United States | Theatrical (limited) | R |
| Jan 10, 2014 | United States | Theatrical | R |
| Dec 26, 2013 | Israel | Theatrical | — |
| Dec 27, 2013 | Brazil | Theatrical | 14 |
| Jan 1, 2014 | New Zealand | Theatrical | — |
| Jan 1, 2014 | Greece | Theatrical | Κ-15 |
| Jan 2, 2014 | Australia | Theatrical | MA15+ |
| Jan 2, 2014 | Argentina | Theatrical | — |
| Jan 8, 2014 | Netherlands | Theatrical | 12 |
| Jan 10, 2014 | Canada | Theatrical | R |
| Jan 10, 2014 | Spain | Theatrical | — |
| Jan 16, 2014 | Hungary | Theatrical | 16 |
| Jan 16, 2014 | Kuwait | Theatrical | — |
| Jan 17, 2014 | United Kingdom | Theatrical | 15 |
| Jan 23, 2014 | Singapore | Theatrical | — |
| Jan 24, 2014 | Ireland | Theatrical | 15 |
| Jan 24, 2014 | Iceland | Theatrical | — |
| Jan 24, 2014 | Romania | Theatrical | 18 |
| Jan 24, 2014 | Poland | Theatrical | 16 |
| Jan 24, 2014 | Lithuania | Theatrical | — |
| Jan 30, 2014 | Switzerland | Theatrical | 12 |
| Jan 30, 2014 | Italy | Theatrical | VM14 |
| Jan 30, 2014 | Russia | Theatrical | 12+ |
| Jan 30, 2014 | Slovakia | Theatrical | — |
| Jan 30, 2014 | Czechia | Theatrical | 18+ |
| Jan 30, 2014 | Ukraine | Theatrical | 16+ |
| Jan 31, 2014 | Bulgaria | Theatrical | — |
| Feb 5, 2014 | Faroe Islands | Theatrical | — |
| Feb 6, 2014 | Uruguay | Theatrical | — |
| Feb 6, 2014 | Denmark | Theatrical | 7 |
| Feb 7, 2014 | Latvia | Theatrical | — |
| Feb 13, 2014 | Belgium | Theatrical | — |
| Feb 14, 2014 | Estonia | Theatrical | — |
| Feb 21, 2014 | Colombia | Theatrical | — |
| Feb 24, 2014 | Portugal | Theatrical | M/16 |
| Feb 26, 2014 | France | Theatrical | U |
| Feb 26, 2014 | Switzerland | Theatrical | 12 |
| Feb 27, 2014 | Taiwan | Theatrical | — |
| Feb 27, 2014 | Hong Kong SAR China | Theatrical | — |
| Feb 28, 2014 | Türkiye | Theatrical | — |
| Feb 28, 2014 | Mexico | Theatrical | — |
| Feb 28, 2014 | Sweden | Theatrical | 15 |
| Feb 28, 2014 | Finland | Theatrical | K-12 |
| Mar 6, 2014 | Germany | Theatrical | 12 |
| Mar 7, 2014 | India | Theatrical | — |
| Mar 8, 2014 | Indonesia | Theatrical (limited) | — |
| Mar 13, 2014 | Switzerland | Theatrical | 12 |
| Apr 3, 2014 | South Korea | Theatrical | 18 |
| Apr 4, 2014 | Indonesia | Theatrical | — |
| Apr 10, 2014 | Greece | Physical | — |
| Apr 18, 2014 | Japan | Theatrical | — |
| Apr 24, 2014 | Chile | Theatrical | — |
| May 22, 2014 | Peru | Theatrical | — |
| May 23, 2014 | Netherlands | Physical | 12 |
| Jun 25, 2014 | France | Digital | — |
| Jun 26, 2014 | France | Physical | — |
| Jul 2, 2014 | Sweden | Theatrical | 15 |
| Sep 11, 2014 | Netherlands | Physical | 12 |
| Sep 12, 2014 | Philippines | Physical | — |
| Sep 18, 2014 | El Salvador | Theatrical | — |
| Nov 2, 2021 | France | Digital | U |


