
On September 20, 2026
#1228▼ 245
1228th by attention movie online53.7Attention ScoreAttention ScoreOur daily Attention Score measures public activity and popularity signals across the web.How it works →
Release dates — Aftersun
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Oct 21, 2022 | United States | Theatrical (limited) | R |
| Dec 13, 2022 | United States | Digital | R |
| Dec 20, 2022 | United States | Digital | R |
| Apr 7, 2023 | United States | Physical | R |
| Jul 1, 2023 | United States | Digital | R |
| Jun 21, 2024 | United States | Digital | R |
| Oct 28, 2022 | Canada | Theatrical (limited) | PG |
| Nov 17, 2022 | Mexico | Theatrical | B-15 |
| Nov 17, 2022 | Colombia | Theatrical | — |
| Nov 17, 2022 | Chile | Theatrical | — |
| Nov 18, 2022 | United Kingdom | Theatrical | 12A |
| Nov 18, 2022 | Ireland | Theatrical | 15A |
| Dec 1, 2022 | Brazil | Theatrical | 14 |
| Dec 15, 2022 | Austria | Theatrical | — |
| Dec 15, 2022 | Germany | Theatrical | 12 |
| Dec 16, 2022 | Spain | Theatrical | 12 |
| Dec 20, 2022 | Canada | Digital | — |
| Dec 28, 2022 | Türkiye | Theatrical | — |
| Dec 29, 2022 | Greece | Theatrical | K12 |
| Jan 6, 2023 | Ireland | Digital | 15A |
| Jan 6, 2023 | United Kingdom | Digital | 12A |
| Jan 6, 2023 | India | Digital | — |
| Jan 6, 2023 | Türkiye | Digital | — |
| Jan 6, 2023 | Italy | Digital | — |
| Jan 6, 2023 | Brazil | Digital | — |
| Jan 6, 2023 | Argentina | Digital | — |
| Jan 12, 2023 | Singapore | Theatrical (limited) | M18 |
| Jan 19, 2023 | Thailand | Theatrical | G |
| Feb 1, 2023 | France | Theatrical | TP |
| Feb 1, 2023 | South Korea | Theatrical | 12 |
| Feb 2, 2023 | Denmark | Theatrical | 7 |
| Feb 3, 2023 | Estonia | Theatrical | — |
| Feb 10, 2023 | Taiwan | Theatrical | — |
| Feb 17, 2023 | Sweden | Theatrical | Btl |
| Feb 23, 2023 | Netherlands | Theatrical | AL |
| Feb 23, 2023 | Australia | Theatrical | M |
| Mar 16, 2023 | Russia | Theatrical | 16+ |
| Mar 17, 2023 | Spain | Digital | 12 |
| Mar 17, 2023 | Germany | Digital | 12 |
| Mar 17, 2023 | Austria | Digital | — |
| Mar 27, 2023 | Lithuania | Theatrical | N-13 |
| Apr 14, 2023 | Finland | Theatrical | K-7 |
| May 11, 2023 | Hong Kong SAR China | Theatrical | IIA |
| May 18, 2023 | Czechia | Theatrical | 12+ |
| May 26, 2023 | Japan | Theatrical | G |
| May 30, 2023 | Netherlands | Digital | AL |
| Jun 14, 2023 | France | Physical | — |
| Aug 23, 2023 | China | Digital | — |
| Aug 31, 2023 | Netherlands | Digital | AL |
| Sep 7, 2023 | Canada | Digital | — |
| Aug 28, 2024 | South Korea | Theatrical | 12 |
| Oct 16, 2024 | Australia | Physical | M |
| Nov 1, 2025 | Indonesia | Theatrical (limited) | 17+ |
| Apr 22, 2026 | France | Digital | — |

