On September 22, 2026
#2069▼ 91
2069th by Pulse movie online51.9PULSEPulse MeterOur daily Pulse Meter measures public activity and popularity signals across the web.How it works →
Release dates — A Dog's Purpose
Theatrical, digital and physical windows by country
| Date | Country | Type | Cert |
|---|---|---|---|
| Jan 27, 2017 | United States | Theatrical | PG |
| May 2, 2017 | United States | Physical | PG |
| Jan 19, 2017 | Italy | Theatrical | — |
| Jan 19, 2017 | Switzerland | Theatrical | 0 |
| Jan 26, 2017 | Uruguay | Theatrical | — |
| Jan 26, 2017 | Peru | Theatrical | — |
| Jan 26, 2017 | Bolivia | Theatrical | — |
| Jan 26, 2017 | Brazil | Theatrical | 10 |
| Jan 26, 2017 | Hungary | Theatrical | 12 |
| Jan 26, 2017 | Greece | Theatrical | — |
| Jan 26, 2017 | Chile | Theatrical | — |
| Jan 26, 2017 | Cyprus | Theatrical | — |
| Jan 27, 2017 | Romania | Theatrical | AP |
| Feb 2, 2017 | Argentina | Theatrical | — |
| Feb 2, 2017 | Slovakia | Theatrical | 12 |
| Feb 3, 2017 | Bulgaria | Theatrical | — |
| Feb 3, 2017 | Indonesia | Theatrical | — |
| Feb 16, 2017 | Thailand | Theatrical | — |
| Feb 17, 2017 | Poland | Theatrical | — |
| Feb 23, 2017 | Kuwait | Theatrical | — |
| Feb 23, 2017 | United Arab Emirates | Theatrical | — |
| Feb 23, 2017 | Austria | Theatrical | — |
| Feb 23, 2017 | Ukraine | Theatrical | — |
| Feb 23, 2017 | Switzerland | Theatrical | 0 |
| Feb 23, 2017 | Germany | Theatrical | 6 |
| Feb 24, 2017 | Estonia | Theatrical | — |
| Feb 24, 2017 | Taiwan | Theatrical | — |
| Feb 24, 2017 | Latvia | Theatrical | — |
| Feb 24, 2017 | Lithuania | Theatrical | V |
| Feb 27, 2017 | Mexico | Theatrical | — |
| Feb 27, 2017 | Canada | Theatrical | — |
| Mar 1, 2017 | Philippines | Theatrical | — |
| Mar 2, 2017 | Thailand | Theatrical (limited) | G |
| Mar 2, 2017 | Singapore | Theatrical | — |
| Mar 3, 2017 | China | Theatrical | — |
| Mar 9, 2017 | Colombia | Theatrical | — |
| Mar 16, 2017 | Israel | Theatrical | — |
| Mar 30, 2017 | Russia | Theatrical | 6+ |
| Mar 31, 2017 | India | Theatrical | — |
| Apr 6, 2017 | Portugal | Theatrical | M/6 |
| Apr 19, 2017 | France | Theatrical | — |
| Apr 19, 2017 | Switzerland | Theatrical | 0 |
| Apr 26, 2017 | Belgium | Theatrical | — |
| May 4, 2017 | Australia | Theatrical | PG |
| May 4, 2017 | New Zealand | Theatrical | — |
| May 5, 2017 | United Kingdom | Theatrical | — |
| May 5, 2017 | Ireland | Theatrical | PG |
| May 18, 2017 | Netherlands | Theatrical | 12 |
| May 19, 2017 | Norway | Physical | — |
| May 19, 2017 | Sweden | Physical | — |
| Aug 24, 2017 | Hong Kong SAR China | Theatrical | IIA |
| Aug 28, 2017 | United Kingdom | Digital | PG |
| Aug 28, 2017 | United Kingdom | Physical | PG |
| Sep 27, 2017 | Netherlands | Physical | 12 |
| Sep 29, 2017 | Japan | Theatrical | G |
| Oct 6, 2017 | Spain | Theatrical | A |
| Oct 17, 2017 | France | Physical | U |
| Nov 22, 2018 | South Korea | Theatrical | ALL |
| Jul 30, 2020 | China | Theatrical | — |
| May 23, 2021 | Ecuador | Physical | — |
| Oct 1, 2021 | France | Digital | — |
| Jun 1, 2023 | Italy | Digital | — |
| Apr 1, 2025 | Slovakia | Digital | 12 |


